Raporty klimatyczne NOAA


Report for 2024 Feb
                   Monthly Climatological Summary for lut 2024

Name: NIESIOŁOWICE-na Kaszubach   City: NIESIOŁOWICE   State: Pomorskie (PL)
Elevation: 186 m  Lat: N 54° 12' 24"   Lon: E 017° 51' 01"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   4,2   5,9   12:44   1,7   00:00  14,1   0,0   1,8  23,2  79,6   14:18     W
 2   4,4   7,2   23:33   3,3   06:57  13,9   0,0   3,3  19,5  73,4   22:48     W
 3   7,7   9,1   11:29   6,1   23:53  10,6   0,0   2,7  26,4  70,9   21:41   WNW
 4   5,8   6,7   17:44   5,3   11:33  12,5   0,0   7,2  24,2  68,4   16:12     W
 5   4,5   6,1   00:00   1,9   19:24  13,8   0,0   5,7  13,5  61,2   09:20   WNW
 6   6,1   9,0   20:48   1,9   00:00  12,2   0,0  25,2  14,0  63,7   23:44   WSW
 7   2,8   7,1   00:00   0,2   22:20  15,3   0,0   3,6  16,7  57,6   06:58   WNW
 8  -0,3   1,9   14:25  -3,7   23:55  19,2   0,0   2,6   7,8  28,1   14:47   WSW
 9  -1,7   0,3   12:47  -5,0   03:44  20,0   0,0   0,0   8,8  36,7   18:15   ESE
10   1,2   2,1   13:48  -0,4   00:00  17,1   0,0   2,4   6,2  30,6   01:09    SE
11   2,8   3,8   13:08   1,6   01:41  15,5   0,0   1,2   5,3  19,4   07:12   ESE
12   4,5   6,1   14:45   2,9   23:58  13,8   0,0   3,9   4,5  39,2   22:57     W
13   3,2   5,3   13:58   1,6   02:47  15,1   0,0   1,2  11,8  39,2   07:08     W
14   3,4   6,9   13:14   0,0   03:00  14,9   0,0   0,6   4,2  29,5   11:50     S
15   7,2   9,0   13:31   4,5   00:00  11,1   0,0   2,1   4,4  19,4   14:29   SSW
16  10,4  13,4   14:41   8,8   07:21   7,9   0,0   1,8   8,7  36,7   14:38   SSW
17   5,3  10,4   01:12   1,8   22:53  13,0   0,0   3,3  13,5  47,9   09:30   WNW
18   1,6   3,5   15:13  -0,4   06:58  16,7   0,0   0,0   5,0  22,0   13:05     S
19   2,3   3,6   16:37   1,4   06:29  16,0   0,0   4,8   9,0  35,6   20:49    SW
20   4,5   5,0   11:23   3,2   00:00  13,8   0,0   4,2  11,1  34,2   02:37   WNW
21   6,0   7,7   14:06   4,6   00:00  12,3   0,0   3,6  11,4  46,4   15:02    SW
22   6,4   9,3   12:15   4,4   07:13  11,9   0,0   1,8   7,6  33,1   13:22     S
23   7,2   9,5   13:05   4,3   22:30  11,1   0,0   0,6   7,3  36,7   09:00   SSW
24   4,2   7,8   15:01   1,5   09:53  14,1   0,0  10,5   6,0  27,0   11:33   WSW
25   4,6   9,7   13:15   0,9   06:43  13,7   0,0   0,6   2,6  24,5   14:29   SSE
26   5,0  10,8   14:51  -0,3   06:51  13,3   0,0   0,3   2,6  19,4   22:58     E
27   5,4   6,4   09:05   3,8   23:48  12,9   0,0   0,6   7,5  24,5   05:33    NE
28   3,5   4,6   11:01   2,5   22:41  14,8   0,0   0,9   3,5  17,3   20:58    NW
29   4,7   7,3   14:51   1,8   04:56  13,6   0,0   0,0   6,5  28,1   13:54     S
----------------------------------------------------------------------------------
     4,4  13,4    16    -5,0     9   404,2   0,0  96,5  10,1  79,6     1       W

Max >=  20,0:  0
Max <=   0,0:  0
Min <=   0,0:  6
Min <= -10,0:  0
Max Rain: 25,2 on day 6
Days of Rain: 26 (>= 0,2 mm)  15 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration