Raporty klimatyczne NOAA


Report for 2024 Oct
                   Monthly Climatological Summary for paź 2024

Name: NIESIOŁOWICE-na Kaszubach   City: NIESIOŁOWICE   State: Pomorskie (PL)
Elevation: 186 m  Lat: N 54° 12' 24"   Lon: E 017° 51' 01"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   7,9  12,8   15:38   3,7   07:15  10,4   0,0   0,0   6,8  30,6   10:44   ESE
 2   7,8  13,2   15:34   1,9   06:48  10,5   0,0   0,0   3,4  14,8   14:29     E
 3  10,1  11,2   11:26   9,2   03:06   8,2   0,0  10,2   8,9  28,1   08:26    NE
 4  10,7  13,5   14:42   8,7   04:53   7,6   0,0   0,6   8,2  36,7   12:09   NNE
 5   9,4  12,9   12:30   6,1   22:14   8,9   0,0   0,0   3,7  23,4   15:07     E
 6   8,4  12,7   12:51   4,2   06:16   9,9   0,0   0,0   2,0  19,4   10:50   ESE
 7   9,8  13,2   14:47   6,4   07:36   8,5   0,0   0,9   3,6  22,0   13:30     S
 8  12,3  16,9   14:50   7,7   06:33   6,0   0,0   0,0   4,8  20,9   21:33    SE
 9  13,8  16,5   16:16  12,5   22:18   4,4   0,0   1,2   6,2  27,0   11:16   SSW
10  14,3  19,3   14:29  11,3   23:56   4,1   0,1   1,5  11,8  50,0   18:17   SSW
11   8,8  11,3   00:00   5,5   23:54   9,5   0,0   0,3  13,8  42,8   12:46     W
12   7,2  12,9   14:58   2,5   06:47  11,1   0,0   0,0   3,8  20,9   12:58   SSW
13   7,8   9,8   22:44   6,7   00:00  10,5   0,0   7,8  11,9  42,8   22:38    SW
14   9,7  11,2   12:46   8,9   04:38   8,6   0,0   4,8  12,6  42,8   00:06     W
15   8,1  11,5   14:50   3,5   23:52  10,2   0,0   0,3   6,7  27,0   11:38   WNW
16   5,9  11,7   13:13   0,6   07:24  12,4   0,0   0,3   5,1  30,6   16:43    SE
17   8,1  12,8   14:46   3,8   07:18  10,2   0,0   0,0  11,9  36,7   10:46   SSE
18   9,1  14,2   13:45   5,1   07:10   9,2   0,0   0,0   8,2  28,1   18:10   SSE
19   9,0  13,9   15:02   4,8   06:45   9,3   0,0   0,0   8,0  28,1   13:57   SSE
20   8,9  12,8   15:36   5,5   07:29   9,4   0,0   0,0   5,4  20,9   15:34     S
21  11,9  15,1   14:29   8,8   00:00   6,4   0,0   0,0   5,8  22,0   06:25    SW
22  13,4  18,2   14:38  10,8   20:42   4,9   0,0   0,6   8,8  41,8   17:24     W
23  10,2  12,8   13:31   7,0   20:44   8,1   0,0   0,0  11,7  42,8   12:02     W
24   7,6  12,4   15:13   4,1   23:29  10,7   0,0   0,0   2,6  20,9   00:01   WSW
25   7,3  13,0   14:53   3,5   07:51  11,0   0,0   0,3   3,3  17,3   13:47     S
26   8,0  14,2   15:06   3,9   07:53  10,3   0,0   0,0   0,9   9,7   14:04   WSW
----------------------------------------------------------------------------------
     9,4  19,3    10     0,6    16   230,3   0,1  28,8   6,9  50,0    10     SSW

Max >=  20,0:  0
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -10,0:  0
Max Rain: 10,2 on day 3
Days of Rain: 12 (>= 0,2 mm)  3 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration