Raporty klimatyczne NOAA


Report for 2024
                   Annual Climatological Summary for 2024

Name: NIESIOŁOWICE-na Kaszubach   City: NIESIOŁOWICE   State: Pomorskie (PL)
Elevation: 186 m  Lat: N 54° 12' 24"   Lon: E 017° 51' 01"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 20,0  0,0  0,0 -10,0
------------------------------------------------------------------------------------
 24  1   2,3  -2,2   0,3   1,9   559     0   8,1  24 -12,8    9    0    8   18    4
 24  2   6,7   2,1   4,4   5,6   404     0  13,4  16  -5,0    9    0    0    6    0
 24  3  10,2   2,5   6,0   3,7   382     0  21,7  31  -4,4    8    1    0    9    0
 24  4  14,4   4,9   9,4   2,0   276     9  27,5  30  -1,2   21    8    0    3    0
 24  5  23,1  10,7  16,5   4,6   100    45  29,1  26   2,0   12   24    0    0    0
 24  6  23,8  12,2  17,5   2,5    74    49  33,7  27   5,9   14   21    0    0    0
 24  7  25,1  14,2  19,1   1,3    40    65  32,3  10   9,6    5   28    0    0    0
 24  8  24,9  13,7  19,1   1,5    42    66  31,9  29   8,8   13   29    0    0    0
 24  9  21,6  12,6  16,7   3,3    90    42  30,3   3   3,6   30   18    0    0    0
 24 10  13,0   2,8   7,9  -0,3    20     0  13,2   2   1,9    2    0    0    0    0
 24 11
 24 12
------------------------------------------------------------------------------------
        16,5   7,3  11,7   2,6  1991   279  33,7 cze -12,8  sty  129    8   36    4

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 24  1  81,6  18,0  22,5  24    15    9    1
 24  2  96,5  63,5  25,2   6    26   15    1
 24  3  19,5 -25,4   6,3  11    12    4    0
 24  4  32,1   0,6  12,6  16    12    4    0
 24  5  36,6 -23,3  11,4  20    12    6    0
 24  6  51,3 -11,5  14,1  28    15    9    0
 24  7 110,7   3,4  23,1   2    19   12    1
 24  8  43,2 -23,2  12,3  21    10    6    0
 24  9  49,5 -23,4  13,2  13    12    7    0
 24 10   0,0 -61,3   0,0   0     0    0    0
 24 11
 24 12
---------------------------------------------
       521,0 -82,6  25,2  lut  133   72    3

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 24  1   8,2  62,3   24     W
 24  2  10,1  79,6    1     W
 24  3   6,8  55,1   16   SSE
 24  4   4,7  67,3   14     W
 24  5   1,4  49,0    5   ESE
 24  6   7,7  79,6   30     W
 24  7   7,8  61,2   11     W
 24  8   6,5  55,1   11     W
 24  9   8,1  54,0   28   ESE
 24 10   5,1  30,6    1   ESE
 24 11
 24 12
------------------------------
         6,6  79,6  lut   WSW