Raporty klimatyczne NOAA


Report for 2021
                   Annual Climatological Summary for 2021

Name: NIESIOŁOWICE-na Kaszubach   City: NIESIOŁOWICE   State: Pomorskie (PL)
Elevation: 186 m  Lat: N 54° 12' 24"   Lon: E 017° 51' 01"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 20,0  0,0  0,0 -10,0
------------------------------------------------------------------------------------
 21  1   1,1  -2,5  -0,7   0,9   589     0   7,4  22 -17,7   17    0    7   24    2
 21  2   2,3  -5,6  -1,8  -0,6   562     0  14,8  25 -14,6   12    0   11   22    8
 21  3   7,0  -0,6   3,1   0,8   472     0  19,3  31  -7,7   10    0    0   17    0
 21  4  10,5   1,4   5,7  -1,7   377     0  20,0  11  -1,5   26    1    0    8    0
 21  5  17,8   6,8  11,8  -0,1   214    14  30,2  11  -0,6    1   11    0    1    0
 21  6  26,5  13,5  19,8   4,8    46    92  36,3  19   8,9   16   27    0    0    0
 21  7  26,1  15,6  20,6   2,8    18    90  33,5   6   7,1   15   31    0    0    0
 21  8  20,9  12,8  16,6  -1,0    76    22  28,6  13   7,2   25   15    0    0    0
 21  9  18,3   9,8  13,7   0,3   146    10  27,6  10   4,7    5    8    0    0    0
 21 10  12,9   5,6   9,1   0,9   284     0  18,8   5  -0,4   24    0    0    1    0
 21 11   7,1   3,4   5,4   1,3   387     0  13,0   1  -1,1   30    0    0    6    0
 21 12   1,3  -3,0  -0,7  -1,1   589     0  10,6  31 -10,7   28    0   13   24    1
------------------------------------------------------------------------------------
        12,7   4,8   8,6   0,6  3764   230  36,3 cze -17,7  sty   93   31  103   11

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 21  1  17,4 -46,2   9,0  23     9    1    0
 21  2   3,3 -29,7   1,2  19     5    0    0
 21  3  42,3  -2,6  10,2  14    15    7    0
 21  4  14,1 -17,4   3,9  12    11    2    0
 21  5  37,5 -22,4   7,5   2    19    8    0
 21  6  16,2 -46,6   6,0  12     5    3    0
 21  7  90,3 -17,0  31,8   5    12    9    1
 21  8  80,7  14,3  16,8  29    18   13    0
 21  9  43,2 -29,7  15,9  17    13    4    0
 21 10  36,9 -24,4   6,9  23    17    6    0
 21 11  58,2  -8,0   9,9  18    19   11    0
 21 12  30,9 -27,6  10,5  31     9    6    0
---------------------------------------------
       471,0-257,3  31,8  lip  152   70    1

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 21  1   7,6  42,8   28    SW
 21  2   7,1  54,0    4   WSW
 21  3   9,2  68,4    7     W
 21  4  10,4  73,4   22   WNW
 21  5   9,0  57,6    6    SW
 21  6   6,9  51,5   12    NW
 21  7   7,3  57,6   30   WSW
 21  8   8,5  55,1   17     W
 21  9   6,7  62,3   24     W
 21 10   8,2  88,2   21    SW
 21 11   9,4  83,2   19   WSW
 21 12   8,6  69,8    2   WSW
------------------------------
         8,2  88,2  paź   WSW