Zbieranie danych rozpoczęto: 28 listopad 2012.
Tabela prezentuje maksymalne i minimalne wartości danych w poszczególnych miesiącach od tego czasu.
Jednostki: Opad (mm), Wiatr (km/h), Temperatura (°C), Ciśnienie (hPa), Wilgotność (%)
Temperatura Maksymalna
Temperatura Maksymalna: Hi
Najwyższa Maksymalna temperatura (°C) odnotowana w danym miesiącu.
Temperatura Maksymalna: Lo
Najniższa Maksymalna temperatura (°C) odnotowana w danym miesiącu.
Temperatura Maksymalna: Hi
Najwyższa Maksymalna temperatura (°C) odnotowana w danym miesiącu.
Temperatura Maksymalna: Lo
Najniższa Maksymalna temperatura (°C) odnotowana w danym miesiącu.
Temperatura Minimalna
Temperatura Minimalna: Hi
Najwyższa Minimalna temperatura (°C) odnotowana w danym miesiącu.
Temperatura Minimalna: Lo
Najniższa Minimalna temperatura (°C) odnotowana w danym miesiącu.
Temperatura Minimalna: Hi
Najwyższa Minimalna temperatura (°C) odnotowana w danym miesiącu.
Temperatura Minimalna: Lo
Najniższa Minimalna temperatura (°C) odnotowana w danym miesiącu.
Różnica Temperatur
Różnica Temperatur: Hi
Najwyższa Różnica temperatur (°C) odnotowana w jednym dniu w danym miesiącu.
Różnica Temperatur: Lo
Najniższa Różnica temperatur (°C) odnotowana w jednym dniu w danym miesiącu.
Różnica Temperatur: Hi
Najwyższa Różnica temperatur (°C) odnotowana w jednym dniu w danym miesiącu.
Różnica Temperatur: Lo
Najniższa Różnica temperatur (°C) odnotowana w jednym dniu w danym miesiącu.
Temperatura Odczuwalna
Temperatura Odczuwalna: Hi
Najwyższa Temperatura odczuwana przez ludzkie ciało (°C) odnotowana w jednym dniu w danym miesiącu.
Temperatura Odczuwalna: Lo
Najniższa Temperatura odczuwana przez ludzkie ciało (°C) odnotowana w jednym dniu w danym miesiącu.
Temperatura Odczuwalna: Hi
Najwyższa Temperatura odczuwana przez ludzkie ciało (°C) odnotowana w jednym dniu w danym miesiącu.
Temperatura Odczuwalna: Lo
Najniższa Temperatura odczuwana przez ludzkie ciało (°C) odnotowana w jednym dniu w danym miesiącu.
Temperatura Punktu Rosy
Temperatura Punktu Rosy: Hi
Najwyższa Temperatura Punktu Rosy (°C) odnotowana w jednym dniu w danym miesiącu.
Temperatura Punktu Rosy: Lo
The Najniższa Temperatura Punktu Rosy (°C) odnotowana w jednym dniu w danym miesiącu.
Temperatura Punktu Rosy: Hi
Najwyższa Temperatura Punktu Rosy (°C) odnotowana w jednym dniu w danym miesiącu.
Temperatura Punktu Rosy: Lo
The Najniższa Temperatura Punktu Rosy (°C) odnotowana w jednym dniu w danym miesiącu.
Wilgotność Względna
Wilgotność Względna: Hi
Najwyższa Wilgotność Względna (%) odnotowana w jednym dniu w danym miesiącu.
Wilgotność Względna: Lo
Najniższa Wilgotność Względna (%) odnotowana w jednym dniu w danym miesiącu.
Wilgotność Względna: Hi
Najwyższa Wilgotność Względna (%) odnotowana w jednym dniu w danym miesiącu.
Wilgotność Względna: Lo
Najniższa Wilgotność Względna (%) odnotowana w jednym dniu w danym miesiącu.
Ciśnienie Względne
Ciśnienie Względne: Hi
Najwyższe Ciśnienie Względne (zredukowane do poziomu morza) (hPa) odnotowane w jednym dniu w danym miesiącu.
Ciśnienie Względne: Lo
Najniższe Ciśnienie Względne (zredukowane do poziomu morza) (hPa) odnotowana w jednym dniu w danym miesiącu.
Ciśnienie Względne: Hi
Najwyższe Ciśnienie Względne (zredukowane do poziomu morza) (hPa) odnotowane w jednym dniu w danym miesiącu.
Ciśnienie Względne: Lo
Najniższe Ciśnienie Względne (zredukowane do poziomu morza) (hPa) odnotowana w jednym dniu w danym miesiącu.
Wiatr
Poryw Wiatru
Największy Poryw Wiatru (km/h) odnotowany w jednym dniu w danym miesiącu.
Wiatr Średni
The Największa Średnia prędkość wiatru (km/h) odnotowana w jednym dniu w danym miesiącu.
Poryw Wiatru
Największy Poryw Wiatru (km/h) odnotowany w jednym dniu w danym miesiącu.
Wiatr Średni
The Największa Średnia prędkość wiatru (km/h) odnotowana w jednym dniu w danym miesiącu.
Droga "przebyta" przez wiatr
Największa "odległość przebyta przez wiatr" w ciągu jednego dnia w danym miesiącu.
Największa "odległość przebyta przez wiatr" w ciągu jednego dnia w danym miesiącu.
Opad Deszczu
Opad Dzienny
Największy SUMARYCZNY Opad deszczu (mm) odnotowany w jednym dniu w danym miesiącu.
Opad Miesięczny
Największy SUMARYCZNY Opad deszczu (mm) zanotowany dla danego miesiąca.
Opad Dzienny
Największy SUMARYCZNY Opad deszczu (mm) odnotowany w jednym dniu w danym miesiącu.
Opad Miesięczny
Największy SUMARYCZNY Opad deszczu (mm) zanotowany dla danego miesiąca.
Natężenie Opadu (mm/h)
Natężenie Opadu
'Największa' OBLICZONA wielkość opadu (mm) jaka ZOSTAŁABY ODNOTOWANA gdyby opad o takim natężeniu trwał przez jedną godzinę w jednym dniu danego miesiąca.
Opad Godzinowy
'Największa' RZECZYWISTA wielkość opadu (mm) odnotowana w ciągu jednej godziny jednego dnia w danym miesiącu.
Natężenie Opadu
'Największa' OBLICZONA wielkość opadu (mm) jaka ZOSTAŁABY ODNOTOWANA gdyby opad o takim natężeniu trwał przez jedną godzinę w jednym dniu danego miesiąca.
Opad Godzinowy
'Największa' RZECZYWISTA wielkość opadu (mm) odnotowana w ciągu jednej godziny jednego dnia w danym miesiącu.
Dni Deszczowe/Suche
Dni Deszczowe
Największa liczba następujących kolejno po sobie dni w danym miesiącu, w których odnotowano opady deszczu.
Dni Suche
Największa liczba następujących kolejno po sobie dni w danym miesiącu, w których NIE odnotowano opadów deszczu.
Dni Deszczowe
Największa liczba następujących kolejno po sobie dni w danym miesiącu, w których odnotowano opady deszczu.
Dni Suche
Największa liczba następujących kolejno po sobie dni w danym miesiącu, w których NIE odnotowano opadów deszczu.
Temperature and Humidity | ||
Highest Temperature | 14,9 °C | day 01, 2023 at 12:55 |
Lowest Temperature | -17,7 °C | day 17, 2021 at 23:28 |
Highest Dew Point | 10,3 °C | day 01, 2023 at 00:51 |
Lowest Dew Point | -23,5 °C | day 17, 2021 at 23:28 |
Highest Apparent Temperature | 10,4 °C | day 01, 2023 at 00:06 |
Lowest Apparent Temperature | -22,1 °C | day 25, 2014 at 21:04 |
Lowest Wind Chill Temperature | -23,4 °C | day 25, 2014 at 21:04 |
Highest Heat Index | 14,9 °C | day 01, 2023 at 12:55 |
Highest Minimum | 8,9 °C | day 01, 2023 at 23:48 |
Lowest Maximum | -11,8 °C | day 25, 2014 at 13:14 |
Highest Humidity | 97 % | day 30, 2013 at 09:27 |
Lowest Humidity | 34 % | day 04, 2016 at 15:02 |
Highest Daily Range | 12,7 °C | day 17, 2021 |
Lowest Daily Range | 0,8 °C | day 04, 2021 |
Rainfall | ||
Highest Rain Rate | 32,4 mm/hr | day 02, 2015 at 13:56 |
Highest Hourly Rainfall | 8,3 mm | day 31, 2013 at 13:47 |
Highest Daily Rainfall | 22,5 mm | day 03, 2013 |
Highest Monthly Rainfall | 89,1 mm | 2022 |
Longest Dry Period | 19 days | day 31, 2014 |
Longest Wet Period | 11 days | day 05, 2023 |
Wind | ||
Highest Wind Gust | 100,0 km/h | day 29, 2022 at 22:51 |
Highest Wind Speed Average | 55,3 km/h | day 29, 2022 at 22:51 |
Highest Daily Wind Run | 778,7 km | day 30, 2022 |
Pressure | ||
Lowest Pressure (sl) | 971,7 hPa | day 31, 2015 at 00:39 |
Highest Pressure (sl) | 1042,4 hPa | day 20, 2020 at 11:14 |
:now: :gauges: :today: :yesterday: :this month: :this year: :records: :monthly records: :trends: :forum: |
Temperature and Humidity | ||
Highest Temperature | 14,8 °C | day 25, 2021 at 14:19 |
Lowest Temperature | -18,5 °C | day 25, 2018 at 06:45 |
Highest Dew Point | 9,9 °C | day 16, 2024 at 12:32 |
Lowest Dew Point | -25,5 °C | day 25, 2018 at 06:45 |
Highest Apparent Temperature | 12,0 °C | day 25, 2021 at 16:08 |
Lowest Apparent Temperature | -22,2 °C | day 25, 2018 at 06:45 |
Lowest Wind Chill Temperature | -22,6 °C | day 28, 2018 at 04:26 |
Highest Heat Index | 14,8 °C | day 25, 2021 at 14:19 |
Highest Minimum | 8,8 °C | day 16, 2024 at 07:21 |
Lowest Maximum | -8,4 °C | day 27, 2018 at 13:25 |
Highest Humidity | 94 % | day 01, 2013 at 12:36 |
Lowest Humidity | 20 % | day 24, 2019 at 14:16 |
Highest Daily Range | 15,2 °C | day 16, 2019 |
Lowest Daily Range | 1,0 °C | day 14, 2019 |
Rainfall | ||
Highest Rain Rate | 50,4 mm/hr | day 19, 2022 at 12:44 |
Highest Hourly Rainfall | 11,7 mm | day 19, 2022 at 13:26 |
Highest Daily Rainfall | 26,1 mm | day 19, 2022 |
Highest Monthly Rainfall | 108,6 mm | 2022 |
Longest Dry Period | 19 days | day 14, 2017 |
Longest Wet Period | 14 days | day 06, 2016 |
Wind | ||
Highest Wind Gust | 108,0 km/h | day 19, 2022 at 10:48 |
Highest Wind Speed Average | 61,1 km/h | day 19, 2022 at 12:51 |
Highest Daily Wind Run | 781,8 km | day 19, 2022 |
Pressure | ||
Lowest Pressure (sl) | 973,1 hPa | day 17, 2022 at 04:03 |
Highest Pressure (sl) | 1044,6 hPa | day 23, 2019 at 01:49 |
:now: :gauges: :today: :yesterday: :this month: :this year: :records: :monthly records: :trends: :forum: |
Temperature and Humidity | ||
Highest Temperature | 21,7 °C | day 31, 2024 at 14:41 |
Lowest Temperature | -19,6 °C | day 13, 2013 at 05:32 |
Highest Dew Point | 9,6 °C | day 30, 2021 at 14:52 |
Lowest Dew Point | -26,3 °C | day 13, 2013 at 05:32 |
Highest Apparent Temperature | 20,8 °C | day 31, 2024 at 14:35 |
Lowest Apparent Temperature | -23,5 °C | day 13, 2013 at 05:32 |
Lowest Wind Chill Temperature | -19,6 °C | day 13, 2013 at 05:32 |
Highest Heat Index | 21,7 °C | day 31, 2024 at 14:41 |
Highest Minimum | 9,4 °C | day 31, 2024 at 06:44 |
Lowest Maximum | -8,2 °C | day 01, 2018 at 12:16 |
Highest Humidity | 97 % | day 28, 2015 at 05:48 |
Lowest Humidity | 15 % | day 28, 2020 at 13:54 |
Highest Daily Range | 18,7 °C | day 13, 2013 |
Lowest Daily Range | 1,4 °C | day 11, 2024 |
Rainfall | ||
Highest Rain Rate | 21,6 mm/hr | day 29, 2016 at 14:17 |
Highest Hourly Rainfall | 5,1 mm | day 15, 2014 at 04:23 |
Highest Daily Rainfall | 17,1 mm | day 30, 2015 |
Highest Monthly Rainfall | 83,1 mm | 2019 |
Longest Dry Period | 32 days | day 29, 2022 |
Longest Wet Period | 10 days | day 07, 2020 |
Wind | ||
Highest Wind Gust | 92,9 km/h | day 04, 2019 at 15:49 |
Highest Wind Speed Average | 66,2 km/h | day 12, 2020 at 15:07 |
Highest Daily Wind Run | 611,9 km | day 17, 2018 |
Pressure | ||
Lowest Pressure (sl) | 976,5 hPa | day 30, 2015 at 06:17 |
Highest Pressure (sl) | 1046,1 hPa | day 19, 2022 at 11:35 |
:now: :gauges: :today: :yesterday: :this month: :this year: :records: :monthly records: :trends: :forum: |
Temperature and Humidity | ||
Highest Temperature | 27,5 °C | day 30, 2024 at 17:52 |
Lowest Temperature | -7,3 °C | day 09, 2013 at 06:25 |
Highest Dew Point | 18,2 °C | day 30, 2018 at 16:24 |
Lowest Dew Point | -14,0 °C | day 24, 2021 at 19:43 |
Highest Apparent Temperature | 27,8 °C | day 30, 2024 at 17:11 |
Lowest Apparent Temperature | -10,5 °C | day 09, 2013 at 06:25 |
Lowest Wind Chill Temperature | -7,9 °C | day 03, 2013 at 04:32 |
Highest Heat Index | 27,2 °C | day 30, 2018 at 14:33 |
Highest Minimum | 11,9 °C | day 25, 2019 at 05:26 |
Lowest Maximum | 1,4 °C | day 01, 2013 at 13:46 |
Highest Humidity | 100 % | day 15, 2015 at 08:15 |
Lowest Humidity | 15 % | day 07, 2018 at 12:54 |
Highest Daily Range | 20,0 °C | day 22, 2023 |
Lowest Daily Range | 1,5 °C | day 05, 2013 |
Rainfall | ||
Highest Rain Rate | 28,8 mm/hr | day 07, 2022 at 20:14 |
Highest Hourly Rainfall | 5,4 mm | day 26, 2015 at 18:40 |
Highest Daily Rainfall | 16,2 mm | day 01, 2018 |
Highest Monthly Rainfall | 47,7 mm | 2018 |
Longest Dry Period | 30 days | day 27, 2019 |
Longest Wet Period | 9 days | day 06, 2018 |
Wind | ||
Highest Wind Gust | 84,6 km/h | day 08, 2014 at 17:05 |
Highest Wind Speed Average | 47,1 km/h | day 22, 2021 at 11:24 |
Highest Daily Wind Run | 554,3 km | day 03, 2020 |
Pressure | ||
Lowest Pressure (sl) | 978,4 hPa | day 07, 2022 at 19:24 |
Highest Pressure (sl) | 1035,4 hPa | day 05, 2020 at 11:20 |
:now: :gauges: :today: :yesterday: :this month: :this year: :records: :monthly records: :trends: :forum: |
Temperature and Humidity | ||
Highest Temperature | 32,1 °C | day 22, 2014 at 18:45 |
Lowest Temperature | -0,8 °C | day 05, 2014 at 04:57 |
Highest Dew Point | 19,5 °C | day 20, 2019 at 18:19 |
Lowest Dew Point | -12,7 °C | day 08, 2020 at 20:32 |
Highest Apparent Temperature | 32,4 °C | day 23, 2014 at 19:05 |
Lowest Apparent Temperature | -3,8 °C | day 11, 2020 at 21:08 |
Lowest Wind Chill Temperature | -2,8 °C | day 11, 2020 at 21:08 |
Highest Heat Index | 31,7 °C | day 23, 2014 at 19:04 |
Highest Minimum | 17,9 °C | day 31, 2016 at 04:42 |
Lowest Maximum | 8,4 °C | day 02, 2021 at 10:35 |
Highest Humidity | 100 % | day 25, 2014 at 01:30 |
Lowest Humidity | 13 % | day 03, 2024 at 16:48 |
Highest Daily Range | 23,3 °C | day 18, 2022 |
Lowest Daily Range | 2,7 °C | day 28, 2019 |
Rainfall | ||
Highest Rain Rate | 61,2 mm/hr | day 27, 2016 at 03:14 |
Highest Hourly Rainfall | 10,5 mm | day 20, 2024 at 17:27 |
Highest Daily Rainfall | 22,8 mm | day 16, 2016 |
Highest Monthly Rainfall | 65,7 mm | 2013 |
Longest Dry Period | 22 days | day 07, 2014 |
Longest Wet Period | 8 days | day 06, 2020 |
Wind | ||
Highest Wind Gust | 77,0 km/h | day 27, 2022 at 09:25 |
Highest Wind Speed Average | 44,9 km/h | day 17, 2020 at 22:08 |
Highest Daily Wind Run | 557,9 km | day 02, 2019 |
Pressure | ||
Lowest Pressure (sl) | 996,4 hPa | day 05, 2021 at 07:11 |
Highest Pressure (sl) | 1034,8 hPa | day 26, 2020 at 10:59 |
:now: :gauges: :today: :yesterday: :this month: :this year: :records: :monthly records: :trends: :forum: |
Temperature and Humidity | ||
Highest Temperature | 37,4 °C | day 24, 2016 at 18:56 |
Lowest Temperature | 3,6 °C | day 03, 2023 at 05:02 |
Highest Dew Point | 22,7 °C | day 25, 2016 at 15:47 |
Lowest Dew Point | -3,5 °C | day 02, 2023 at 11:22 |
Highest Apparent Temperature | 39,3 °C | day 24, 2016 at 19:02 |
Lowest Apparent Temperature | 1,4 °C | day 03, 2023 at 04:27 |
Lowest Wind Chill Temperature | 3,6 °C | day 03, 2023 at 05:02 |
Highest Heat Index | 38,1 °C | day 24, 2016 at 18:58 |
Highest Minimum | 22,4 °C | day 21, 2021 at 05:00 |
Lowest Maximum | 13,9 °C | day 04, 2013 at 18:58 |
Highest Humidity | 100 % | day 02, 2014 at 01:54 |
Lowest Humidity | 11 % | day 30, 2019 at 15:48 |
Highest Daily Range | 23,9 °C | day 05, 2015 |
Lowest Daily Range | 2,0 °C | day 23, 2024 |
Rainfall | ||
Highest Rain Rate | 68,4 mm/hr | day 19, 2020 at 15:46 |
Highest Hourly Rainfall | 29,4 mm | day 19, 2020 at 16:18 |
Highest Daily Rainfall | 38,4 mm | day 17, 2016 |
Highest Monthly Rainfall | 89,4 mm | 2020 |
Longest Dry Period | 20 days | day 14, 2023 |
Longest Wet Period | 10 days | day 02, 2022 |
Wind | ||
Highest Wind Gust | 79,6 km/h | day 30, 2024 at 16:50 |
Highest Wind Speed Average | 39,2 km/h | day 21, 2018 at 14:56 |
Highest Daily Wind Run | 430,6 km | day 22, 2018 |
Pressure | ||
Lowest Pressure (sl) | 993,9 hPa | day 17, 2016 at 13:50 |
Highest Pressure (sl) | 1028,8 hPa | day 10, 2015 at 00:44 |
:now: :gauges: :today: :yesterday: :this month: :this year: :records: :monthly records: :trends: :forum: |
Temperature and Humidity | ||
Highest Temperature | 37,2 °C | day 21, 2022 at 18:58 |
Lowest Temperature | 7,1 °C | day 15, 2021 at 07:05 |
Highest Dew Point | 23,0 °C | day 07, 2014 at 15:07 |
Lowest Dew Point | -1,1 °C | day 15, 2021 at 07:05 |
Highest Apparent Temperature | 38,8 °C | day 28, 2013 at 19:03 |
Lowest Apparent Temperature | 3,8 °C | day 03, 2016 at 16:49 |
Lowest Wind Chill Temperature | 5,6 °C | day 03, 2016 at 16:49 |
Highest Heat Index | 38,6 °C | day 28, 2013 at 19:00 |
Highest Minimum | 20,3 °C | day 29, 2019 at 23:49 |
Lowest Maximum | 13,8 °C | day 30, 2015 at 16:21 |
Highest Humidity | 100 % | day 12, 2014 at 12:55 |
Lowest Humidity | 23 % | day 04, 2015 at 18:39 |
Highest Daily Range | 23,8 °C | day 15, 2021 |
Lowest Daily Range | 2,0 °C | day 12, 2014 |
Rainfall | ||
Highest Rain Rate | 68,4 mm/hr | day 05, 2021 at 20:32 |
Highest Hourly Rainfall | 16,5 mm | day 05, 2021 at 20:39 |
Highest Daily Rainfall | 56,7 mm | day 14, 2016 |
Highest Monthly Rainfall | 132,9 mm | 2016 |
Longest Dry Period | 14 days | day 09, 2018 |
Longest Wet Period | 11 days | day 27, 2023 |
Wind | ||
Highest Wind Gust | 83,2 km/h | day 06, 2020 at 16:34 |
Highest Wind Speed Average | 40,3 km/h | day 01, 2022 at 18:50 |
Highest Daily Wind Run | 452,7 km | day 02, 2019 |
Pressure | ||
Lowest Pressure (sl) | 991,0 hPa | day 10, 2013 at 11:19 |
Highest Pressure (sl) | 1035,3 hPa | day 24, 2023 at 19:38 |
:now: :gauges: :today: :yesterday: :this month: :this year: :records: :monthly records: :trends: :forum: |
Temperature and Humidity | ||
Highest Temperature | 34,8 °C | day 04, 2022 at 18:21 |
Lowest Temperature | 5,5 °C | day 26, 2014 at 06:04 |
Highest Dew Point | 22,5 °C | day 26, 2022 at 09:34 |
Lowest Dew Point | 2,8 °C | day 20, 2015 at 16:22 |
Highest Apparent Temperature | 36,1 °C | day 03, 2013 at 18:25 |
Lowest Apparent Temperature | 3,8 °C | day 26, 2014 at 05:56 |
Lowest Wind Chill Temperature | 5,5 °C | day 26, 2014 at 06:04 |
Highest Heat Index | 35,5 °C | day 03, 2013 at 18:25 |
Highest Minimum | 21,1 °C | day 01, 2018 at 04:58 |
Lowest Maximum | 15,3 °C | day 26, 2021 at 10:02 |
Highest Humidity | 100 % | day 05, 2014 at 02:42 |
Lowest Humidity | 21 % | day 16, 2020 at 18:08 |
Highest Daily Range | 19,9 °C | day 02, 2015 |
Lowest Daily Range | 2,5 °C | day 29, 2023 |
Rainfall | ||
Highest Rain Rate | 68,4 mm/hr | day 16, 2022 at 16:17 |
Highest Hourly Rainfall | 37,8 mm | day 11, 2018 at 13:19 |
Highest Daily Rainfall | 33,3 mm | day 14, 2013 |
Highest Monthly Rainfall | 87,0 mm | 2023 |
Longest Dry Period | 18 days | day 21, 2020 |
Longest Wet Period | 11 days | day 06, 2016 |
Wind | ||
Highest Wind Gust | 69,1 km/h | day 14, 2022 at 00:23 |
Highest Wind Speed Average | 35,0 km/h | day 17, 2021 at 14:35 |
Highest Daily Wind Run | 485,8 km | day 08, 2023 |
Pressure | ||
Lowest Pressure (sl) | 990,7 hPa | day 16, 2021 at 13:54 |
Highest Pressure (sl) | 1043,5 hPa | day 14, 2022 at 00:23 |
:now: :gauges: :today: :yesterday: :this month: :this year: :records: :monthly records: :trends: :forum: |
Temperature and Humidity | ||
Highest Temperature | 31,3 °C | day 01, 2019 at 15:38 |
Lowest Temperature | 2,1 °C | day 30, 2013 at 06:01 |
Highest Dew Point | 19,2 °C | day 03, 2024 at 18:36 |
Lowest Dew Point | -3,8 °C | day 25, 2018 at 17:37 |
Highest Apparent Temperature | 31,8 °C | day 01, 2019 at 16:45 |
Lowest Apparent Temperature | 0,0 °C | day 30, 2022 at 06:50 |
Lowest Wind Chill Temperature | 1,5 °C | day 27, 2013 at 02:37 |
Highest Heat Index | 31,3 °C | day 01, 2019 at 15:38 |
Highest Minimum | 18,9 °C | day 01, 2015 at 23:55 |
Lowest Maximum | 11,1 °C | day 25, 2013 at 17:12 |
Highest Humidity | 100 % | day 03, 2014 at 03:04 |
Lowest Humidity | 26 % | day 07, 2024 at 15:02 |
Highest Daily Range | 17,9 °C | day 10, 2021 |
Lowest Daily Range | 0,0 °C | ---- |
Rainfall | ||
Highest Rain Rate | 46,8 mm/hr | day 10, 2022 at 00:13 |
Highest Hourly Rainfall | 15,6 mm | day 02, 2015 at 01:07 |
Highest Daily Rainfall | 28,2 mm | day 10, 2019 |
Highest Monthly Rainfall | 116,7 mm | 2019 |
Longest Dry Period | 16 days | day 21, 2016 |
Longest Wet Period | 9 days | day 02, 2023 |
Wind | ||
Highest Wind Gust | 66,2 km/h | day 16, 2019 at 13:25 |
Highest Wind Speed Average | 39,2 km/h | day 24, 2021 at 01:14 |
Highest Daily Wind Run | 473,2 km | day 24, 2021 |
Pressure | ||
Lowest Pressure (sl) | 986,2 hPa | day 30, 2019 at 12:16 |
Highest Pressure (sl) | 1039,8 hPa | day 29, 2015 at 11:01 |
:now: :gauges: :today: :yesterday: :this month: :this year: :records: :monthly records: :trends: :forum: |
Temperature and Humidity | ||
Highest Temperature | 23,4 °C | day 03, 2023 at 13:18 |
Lowest Temperature | -2,4 °C | day 10, 2015 at 06:41 |
Highest Dew Point | 16,3 °C | day 05, 2020 at 11:43 |
Lowest Dew Point | -5,8 °C | day 10, 2015 at 00:46 |
Highest Apparent Temperature | 21,9 °C | day 03, 2023 at 13:18 |
Lowest Apparent Temperature | -5,8 °C | day 25, 2014 at 07:15 |
Lowest Wind Chill Temperature | -4,8 °C | day 25, 2014 at 06:09 |
Highest Heat Index | 23,4 °C | day 03, 2023 at 13:18 |
Highest Minimum | 13,5 °C | day 03, 2020 at 00:56 |
Lowest Maximum | 3,1 °C | day 25, 2014 at 12:56 |
Highest Humidity | 100 % | day 04, 2014 at 08:52 |
Lowest Humidity | 34 % | day 15, 2018 at 14:04 |
Highest Daily Range | 14,3 °C | day 10, 2018 |
Lowest Daily Range | 0,0 °C | ---- |
Rainfall | ||
Highest Rain Rate | 32,4 mm/hr | day 21, 2013 at 06:59 |
Highest Hourly Rainfall | 9,9 mm | day 21, 2013 at 07:19 |
Highest Daily Rainfall | 20,4 mm | day 21, 2013 |
Highest Monthly Rainfall | 84,9 mm | 2023 |
Longest Dry Period | 14 days | day 12, 2015 |
Longest Wet Period | 13 days | day 23, 2021 |
Wind | ||
Highest Wind Gust | 88,2 km/h | day 21, 2021 at 16:27 |
Highest Wind Speed Average | 47,6 km/h | day 21, 2021 at 16:33 |
Highest Daily Wind Run | 616,6 km | day 22, 2021 |
Pressure | ||
Lowest Pressure (sl) | 984,5 hPa | day 21, 2021 at 14:00 |
Highest Pressure (sl) | 1037,4 hPa | day 04, 2016 at 07:04 |
:now: :gauges: :today: :yesterday: :this month: :this year: :records: :monthly records: :trends: :forum: |
Temperature and Humidity | ||
Highest Temperature | 15,3 °C | day 06, 2018 at 14:02 |
Lowest Temperature | -8,8 °C | day 28, 2023 at 05:01 |
Highest Dew Point | 14,8 °C | day 02, 2020 at 20:06 |
Lowest Dew Point | -13,0 °C | day 30, 2018 at 23:54 |
Highest Apparent Temperature | 15,2 °C | day 03, 2020 at 02:44 |
Lowest Apparent Temperature | -14,3 °C | day 30, 2014 at 22:54 |
Lowest Wind Chill Temperature | -14,5 °C | day 30, 2014 at 22:54 |
Highest Heat Index | 15,3 °C | day 06, 2018 at 14:02 |
Highest Minimum | 11,5 °C | day 11, 2015 at 19:06 |
Lowest Maximum | -2,5 °C | day 30, 2014 at 13:34 |
Highest Humidity | 100 % | day 02, 2014 at 01:51 |
Lowest Humidity | 45 % | day 02, 2024 at 14:02 |
Highest Daily Range | 10,5 °C | day 01, 2015 |
Lowest Daily Range | 0,8 °C | day 19, 2014 |
Rainfall | ||
Highest Rain Rate | 36,0 mm/hr | day 28, 2014 at 11:10 |
Highest Hourly Rainfall | 5,1 mm | day 23, 2023 at 15:25 |
Highest Daily Rainfall | 25,2 mm | day 10, 2015 |
Highest Monthly Rainfall | 126,6 mm | 2015 |
Longest Dry Period | 12 days | day 25, 2022 |
Longest Wet Period | 16 days | day 20, 2015 |
Wind | ||
Highest Wind Gust | 84,6 km/h | day 18, 2015 at 14:36 |
Highest Wind Speed Average | 47,9 km/h | day 08, 2015 at 08:57 |
Highest Daily Wind Run | 622,7 km | day 19, 2021 |
Pressure | ||
Lowest Pressure (sl) | 977,8 hPa | day 19, 2024 at 23:56 |
Highest Pressure (sl) | 1043,6 hPa | day 02, 2024 at 23:45 |
:now: :gauges: :today: :yesterday: :this month: :this year: :records: :monthly records: :trends: :forum: |
Temperature and Humidity | ||
Highest Temperature | 16,3 °C | day 04, 2019 at 08:31 |
Lowest Temperature | -15,1 °C | day 22, 2012 at 08:28 |
Highest Dew Point | 11,7 °C | day 04, 2019 at 08:31 |
Lowest Dew Point | -19,6 °C | day 22, 2012 at 08:48 |
Highest Apparent Temperature | 16,1 °C | day 04, 2019 at 08:31 |
Lowest Apparent Temperature | -18,7 °C | day 22, 2012 at 08:28 |
Lowest Wind Chill Temperature | -16,0 °C | day 28, 2021 at 02:36 |
Highest Heat Index | 16,3 °C | day 04, 2019 at 08:31 |
Highest Minimum | 7,8 °C | day 18, 2015 at 07:04 |
Lowest Maximum | -9,6 °C | day 22, 2012 at 13:48 |
Highest Humidity | 99 % | day 24, 2012 at 12:18 |
Lowest Humidity | 38 % | day 30, 2019 at 13:32 |
Highest Daily Range | 14,7 °C | day 04, 2019 |
Lowest Daily Range | 0,7 °C | day 05, 2022 |
Rainfall | ||
Highest Rain Rate | 50,4 mm/hr | day 27, 2012 at 19:09 |
Highest Hourly Rainfall | 14,7 mm | day 27, 2012 at 19:19 |
Highest Daily Rainfall | 36,6 mm | day 22, 2014 |
Highest Monthly Rainfall | 114,3 mm | 2014 |
Longest Dry Period | 12 days | day 19, 2022 |
Longest Wet Period | 12 days | day 15, 2016 |
Wind | ||
Highest Wind Gust | 91,8 km/h | day 25, 2023 at 00:01 |
Highest Wind Speed Average | 50,0 km/h | day 06, 2013 at 13:13 |
Highest Daily Wind Run | 681,5 km | day 06, 2013 |
Pressure | ||
Lowest Pressure (sl) | 969,1 hPa | day 22, 2023 at 01:39 |
Highest Pressure (sl) | 1041,5 hPa | day 30, 2015 at 05:52 |
:now: :gauges: :today: :yesterday: :this month: :this year: :records: :monthly records: :trends: :forum: |
Ostatnia aktualizacja 15-12-2024 00:20:01
przez v. 1.9.4 (10991)