Raporty klimatyczne NOAA


Report for 2020
                   Annual Climatological Summary for 2020

Name: NIESIOŁOWICE-na Kaszubach   City: NIESIOŁOWICE   State: Pomorskie (PL)
Elevation: 186 m  Lat: N 54° 12' 24"   Lon: E 017° 51' 01"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 20,0  0,0  0,0 -10,0
------------------------------------------------------------------------------------
 20  1   5,0   1,4   3,2   4,8   466     0  10,1  15  -1,5    3    0    0    8    0
 20  2   6,1   1,3   3,7   4,9   425     0  12,7  17  -2,5   15    0    0   10    0
 20  3   8,2  -0,1   3,9   1,6   445     0  16,0  28  -5,4   15    0    0   13    0
 20  4  13,7   2,2   7,9   0,5   313     0  21,2  12  -2,3    5    1    0    8    0
 20  5  15,5   5,8  10,5  -1,4   244     2  25,2  10   0,4   15    3    0    0    0
 20  6  23,3  13,0  17,7   2,7    62    45  30,4  25   7,0    4   23    0    0    0
 20  7  22,6  12,7  17,2  -0,6    69    34  29,5  19   8,4   14   24    0    0    0
 20  8  25,8  14,0  19,6   2,0    43    84  32,1   8   9,4    5   26    0    0    0
 20  9  20,1  10,1  14,8   1,4   120    16  28,0  15   3,6   19   13    0    0    0
 20 10  13,2   7,3  10,2   2,0   253     0  19,3   3   2,1   13    0    0    0    0
 20 11   8,1   4,5   6,4   2,3   358     0  15,1   2  -0,8   26    0    0    4    0
 20 12   3,1   0,1   1,6   1,2   516     0   7,7  22  -3,6    2    0    5   15    0
------------------------------------------------------------------------------------
        13,7   6,0   9,7   1,8  3319   183  32,1 sie  -5,4  mar   90    5   58    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 20  1  47,4 -16,2  11,4  31    18    7    0
 20  2  73,8  40,8   9,9  11    21   12    0
 20  3  48,0   3,1  14,4  12    17    8    0
 20  4  16,8 -14,7   8,4  30     6    2    0
 20  5  53,4  -6,5  11,1  18    15    9    0
 20  6  89,4  26,6  36,9  19    13    7    1
 20  7  51,3 -56,0   8,7   9    17   10    0
 20  8  41,7 -24,7  13,5   3    10    6    0
 20  9  55,2 -17,7  18,6   2    14    7    0
 20 10  48,3 -13,0  10,8  14    20    8    0
 20 11  30,3 -35,9   7,5  22    19    4    0
 20 12  40,8 -17,7  21,9  24    12    3    1
---------------------------------------------
       596,4-131,9  36,9  cze  182   83    2

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 20  1  12,0  57,6    1   WSW
 20  2  14,3  80,6    2   WSW
 20  3   9,4  82,1   12   WSW
 20  4  10,6  78,5    3     W
 20  5  10,5  58,7   17    NW
 20  6   8,4  60,1   30    NE
 20  7   9,3  83,2    6   WSW
 20  8   6,2  63,7   26   SSE
 20  9   7,2  52,6    8   WSW
 20 10   8,0  64,8   14   SSW
 20 11   9,3  73,4   19    SW
 20 12   8,9  49,0   22     S
------------------------------
         9,5  83,2  lip   WSW