Raporty klimatyczne NOAA


Report for 2023
                   Annual Climatological Summary for 2023

Name: NIESIOŁOWICE-na Kaszubach   City: NIESIOŁOWICE   State: Pomorskie (PL)
Elevation: 186 m  Lat: N 54° 12' 24"   Lon: E 017° 51' 01"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 20,0  0,0  0,0 -10,0
------------------------------------------------------------------------------------
 23  1   4,4   1,2   2,9   4,5   478     0  14,9   1  -2,9   25    0    3   13    0
 23  2   4,1  -1,4   1,5   2,7   468     0   9,1  17  -9,5    5    0    1   16    0
 23  3   7,3   0,1   3,6   1,3   454     0  17,1  19  -8,9    9    0    0   19    0
 23  4  12,7   3,5   7,7   0,3   320     1  22,6  22  -3,5    6    2    0    5    0
 23  5  19,4   6,8  13,0   1,1   180    16  26,8  23  -0,4    1   15    0    1    0
 23  6  24,2  12,6  18,2   3,2    60    58  29,6  26   3,6    3   27    0    0    0
 23  7  23,9  12,8  18,1   0,3    54    48  33,5  15   9,4   27   27    0    0    0
 23  8  23,7  14,6  18,7   1,1    46    59  33,2  15  10,0    9   24    0    0    0
 23  9  23,3  12,3  17,4   4,0    70    43  28,6  12   5,9   25   23    0    0    0
 23 10  13,0   6,5   9,7   1,5   268     1  23,4   3   1,3   17    2    0    0    0
 23 11   5,8   1,2   3,7  -0,4   439     0  13,5   2  -8,8   28    0    3   12    0
 23 12   3,8   0,4   2,0   1,6   504     0   8,8  17  -7,0    5    0    6   12    0
------------------------------------------------------------------------------------
        13,8   5,9   9,7   1,8  3346   230  33,5 lip  -9,5  lut  120   13   78    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 23  1  64,8   1,2  14,7   5    22   10    0
 23  2  84,3  51,3  21,3  18    15    7    1
 23  3  36,0  -8,9   6,0  14    18    9    0
 23  4  28,8  -2,7   9,0  11    10    5    0
 23  5  25,2 -34,7  13,2  15     6    3    0
 23  6  26,4 -36,4  11,4  15     7    4    0
 23  7  54,9 -52,4  12,3  24    20   10    0
 23  8  87,0  20,6  10,8   3    16   13    0
 23  9  17,4 -55,5   3,9  22     9    4    0
 23 10  84,9  23,6  14,4  15    22   13    0
 23 11  83,1  16,9  18,3  23    17    9    0
 23 12  82,8  24,3  15,9  21    18   12    0
---------------------------------------------
       675,6 -52,7  21,3  lut  180   99    1

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 23  1  10,5  58,7   14    SW
 23  2  10,2  82,1   21     W
 23  3   9,9  57,6   12   WSW
 23  4   9,5  62,3   26    NE
 23  5   8,4  47,9   14     E
 23  6   7,2  39,2   10    NE
 23  7   7,5  80,6   24   WSW
 23  8   7,4  61,2    8   WSW
 23  9   5,5  43,9   30    SW
 23 10  10,3  83,2    7    SW
 23 11   7,6  63,7   23    SW
 23 12  11,5  91,8   25   WSW
------------------------------
         8,8  91,8  gru   WSW