Raporty klimatyczne NOAA


Report for 2015
                   Annual Climatological Summary for 2015

Name: NIESIOŁOWICE-na Kaszubach   City: NIESIOŁOWICE   State: Pomorskie (PL)
Elevation: 186 m  Lat: N 54° 12' 24"   Lon: E 017° 51' 01"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 20,0  0,0  0,0 -10,0
------------------------------------------------------------------------------------
 15  1   3,1  -0,9   1,0   2,0   537     0   9,9  10  -7,9    6    0    3   20    0
 15  2   3,7  -2,2   0,7   1,2   492     0   8,3  26 -10,5    6    0    1   22    1
 15  3   8,6   0,7   4,5   2,0   426     0  16,8   8  -3,5    6    0    0   13    0
 15  4  12,3   2,7   7,1   0,7   338     2  22,7  27  -2,4    9    3    0    5    0
 15  5  18,0   6,2  11,8   0,3   207     5  24,1  12  -0,5    3   11    0    1    0
 15  6  21,1   9,3  15,0   0,0   120    21  31,7   6   4,9    5   17    0    0    0
 15  7  23,8  12,2  17,5   0,4    75    52  36,5   4   8,5   27   25    0    0    0
 15  8  27,2  14,4  20,5   3,4    33   102  33,2  12   7,6    1   31    0    0    0
 15  9  18,4   9,8  13,8   0,5   147    12  29,8   1   5,1   30    8    0    0    0
 15 10  11,3   4,4   7,6  -1,3   332     0  20,0   4  -2,4   10    1    0    3    0
 15 11   7,7   3,6   5,6   1,9   381     0  14,0   8  -3,0   25    0    0    6    0
 15 12   6,4   2,1   4,3   3,7   436     0  11,8  23  -7,4   31    0    3    7    0
------------------------------------------------------------------------------------
        13,5   5,2   9,1   1,2  3530   196  36,5 lip -10,5  lut   96    7   77    1

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 15  1  73,3  48,7  17,4  10    18    9    0
 15  2   6,6 -11,3   3,0  23     5    2    0
 15  3  48,9  26,5  17,1  30    13    9    0
 15  4  45,3  15,8  10,8   1    17    9    0
 15  5  30,0 -18,9   5,1  12    17    6    0
 15  6  54,6  -8,9  15,6  23    13    8    0
 15  7  63,3  -3,4  12,6  28    16   10    0
 15  8  10,5 -45,3   6,0  28     4    2    0
 15  9  67,5  12,6  18,6   2    13    9    0
 15 10  27,3 -20,1   9,0  17    10    4    0
 15 11 126,6  84,6  25,2  10    22   12    1
 15 12  50,4  16,7  15,3  26    21    9    0
---------------------------------------------
       604,3  97,0  25,2  lis  169   89    1

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 15  1   9,8 100,0   10   WSW
 15  2   7,7  56,2    8    SW
 15  3   8,9  79,6   30   SSW
 15  4  10,1  67,3   13    NW
 15  5   7,7  64,8   13     W
 15  6   6,7  54,0    3     W
 15  7   7,9  69,8    9     W
 15  8   6,5  46,4   17   ESE
 15  9   6,4  46,4    5   WSW
 15 10   5,9  49,0   23     S
 15 11   9,6  84,6   18   WSW
 15 12  10,6  83,2   22   WSW
------------------------------
         8,2 100,0  sty   WSW