Raporty klimatyczne NOAA


Report for 2013
                   Annual Climatological Summary for 2013

Name: NIESIOŁOWICE-na Kaszubach   City: NIESIOŁOWICE   State: Pomorskie (PL)
Elevation: 186 m  Lat: N 54° 12' 24"   Lon: E 017° 51' 01"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 20,0  0,0  0,0 -10,0
------------------------------------------------------------------------------------
 13  1  -0,6  -4,5  -2,5  -1,5   651     0   8,1  30 -15,3   25    0   18   24    3
 13  2   1,7  -2,2  -0,5   0,0   531     0   5,2  27  -8,4   22    0    4   24    0
 13  3   1,7  -7,4  -2,7  -5,2   654     0  10,4   6 -19,6   13    0   10   30    9
 13  4  12,0   1,2   6,4   0,0   359     1  25,0  18  -7,3    9    1    0   12    0
 13  5  21,7   9,6  14,9   3,4   135    29  31,1  17   2,8    1   19    0    0    0
 13  6  23,3  12,1  17,5   2,5    78    53  35,9  20   7,6   11   23    0    0    0
 13  7  24,0  13,8  18,5   1,4    47    54  35,9  28  10,5   23   27    0    0    0
 13  8  24,0  13,4  18,2   1,1    63    49  33,8   3   9,4   16   26    0    0    0
 13  9  16,9   8,3  12,1  -1,2   190     5  24,2   8   2,1   30    5    0    0    0
 13 10  13,5   5,6   9,5   0,6   272     0  18,1  23  -0,9    3    0    0    2    0
 13 11   6,9   2,8   4,9   1,2   401     0  10,6   3  -1,5   27    0    0    3    0
 13 12   4,6   0,3   2,6   2,0   491     0   7,1  22  -4,3    8    0    1   13    0
------------------------------------------------------------------------------------
        12,5   4,4   8,2   0,4  3877   193  35,9 cze -19,6  mar  101   33  108   12

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 13  1  55,9  31,3  22,5   3    10    8    1
 13  2  29,4  11,5   9,9   4    14    3    0
 13  3   6,6 -15,8   2,4   1     4    2    0
 13  4  22,2  -7,3   9,0  27    12    3    0
 13  5  65,7  16,8  16,2  20    14    8    0
 13  6  36,9 -26,6   8,4  26    11    5    0
 13  7  51,6 -15,1  21,3  30    14    7    1
 13  8  67,8  12,0  33,3  14     9    5    1
 13  9  81,6  26,7  21,0   2    17    7    1
 13 10  41,1  -6,3  20,4  21    16    5    1
 13 11  27,9 -14,1   3,9  20    19    4    0
 13 12  35,7   2,0   7,5   8    20    5    0
---------------------------------------------
       522,4  15,1  33,3  sie  160   62    5

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 13  1   9,3  83,2   31   NNW
 13  2   7,6  57,6    4    SE
 13  3   9,2  63,7    3     E
 13  4   8,5  67,3   23   WNW
 13  5   7,7  49,0   17   ESE
 13  6   7,6  51,5   16   NNW
 13  7   7,6  66,2   19    NW
 13  8   6,1  51,5   11     W
 13  9   6,5  55,1    2   WNW
 13 10   7,1  63,7   28   SSW
 13 11   7,6  60,1   28   WSW
 13 12   9,4  89,3    6   WSW
------------------------------
         7,9  89,3  gru     W