Raporty klimatyczne NOAA


Report for 2024 Jan
                   Monthly Climatological Summary for sty 2024

Name: NIESIOŁOWICE-na Kaszubach   City: NIESIOŁOWICE   State: Pomorskie (PL)
Elevation: 186 m  Lat: N 54° 12' 24"   Lon: E 017° 51' 01"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   3,3   4,3   16:55   2,7   04:25  15,0   0,0   0,6   2,9  19,4   01:00   SSE
 2   4,1   5,9   11:52   2,6   23:21  14,2   0,0   1,5   3,6  31,7   23:16   ESE
 3   0,5   2,6   00:00  -1,1   23:48  17,8   0,0   0,6   2,9  31,7   02:34   ESE
 4  -2,1  -0,9   10:02  -3,2   16:59  20,4   0,0   0,0   0,0   5,0   09:32   ---
 5  -4,3  -2,5   12:56  -8,1   19:00  22,5   0,0   0,0   0,0   3,6   11:56    NE
 6  -3,0  -1,3   13:14  -6,7   00:00  21,3   0,0   0,0   0,0  13,3   15:21    SW
 7  -6,1  -2,8   00:00  -8,5   21:14  24,4   0,0   0,0   2,2  23,4   16:05     E
 8  -8,2  -5,3   13:30 -12,3   23:13  26,5   0,0   0,0   4,0  20,9   00:00     E
 9  -6,0  -1,0   23:03 -12,8   02:35  24,3   0,0   0,0   2,9  15,8   21:50   WNW
10  -0,3   0,5   23:45  -1,0   00:00  18,6   0,0   0,0   5,0  23,4   22:46   WNW
11   1,1   2,2   16:10  -0,2   23:59  17,2   0,0   4,8   8,9  28,1   17:55   NNW
12   0,1   1,6   14:02  -1,8   03:23  18,2   0,0   0,0  11,5  43,9   19:23     W
13   1,2   2,0   21:57  -0,2   09:06  17,1   0,0   4,2  14,3  40,3   19:59   WSW
14   1,8   2,6   10:29   1,4   03:54  16,5   0,0   5,4  16,7  43,9   16:16     W
15  -0,3   1,5   00:02  -3,9   23:52  18,6   0,0   0,0  18,8  55,1   15:11   WSW
16  -6,6  -3,2   12:35 -12,1   21:06  24,9   0,0   0,0   4,7  34,2   00:05    NW
17  -3,3   0,0   12:57 -10,5   00:00  21,5   0,0   0,0   2,7  41,8   13:31     S
18  -1,7   0,8   14:11  -3,9   08:49  20,0   0,0   0,3   3,6  28,1   17:39   WSW
19  -1,5   0,5   14:53  -5,3   06:47  19,8   0,0   0,0  13,6  46,4   12:15   WSW
20   1,4   2,3   14:33   0,3   22:03  16,9   0,0   6,6  16,6  60,1   07:00     W
21   1,1   1,9   21:44  -0,2   00:43  17,2   0,0   0,0   9,4  41,8   18:26   SSW
22   3,3   5,0   21:33   1,0   02:36  15,0   0,0   3,9  17,4  60,1   13:41   SSW
23   4,6   5,7   20:12   3,7   05:43  13,7   0,0   1,5  17,9  49,0   19:36   WSW
24   5,5   8,1   11:44   3,0   05:03  12,8   0,0  22,5  22,3  62,3   21:05   WSW
25   3,7   5,5   00:00   2,3   17:25  14,6   0,0   9,9  17,4  58,7   04:34    NW
26   3,4   5,6   20:49   2,0   03:49  14,9   0,0   5,4   7,6  55,1   21:07   WSW
27   3,5   4,7   13:49   1,7   07:07  14,8   0,0  13,5  16,7  52,6   00:42    NW
28   4,0   6,3   14:03   1,2   20:21  14,3   0,0   0,0   2,5  27,0   00:29   WNW
29   2,5   5,7   13:28   0,2   07:22  15,8   0,0   0,0   0,0  13,3   07:43   SSE
30   2,3   6,2   13:23  -0,2   05:35  16,0   0,0   0,0   0,0   1,1   10:47   ---
31   3,8   6,2   10:09   1,6   23:16  14,5   0,0   0,9   8,6  47,9   11:26   WSW
----------------------------------------------------------------------------------
     0,3   8,1    24   -12,8     9   559,3   0,0  81,6   8,2  62,3    24       W

Max >=  20,0:  0
Max <=   0,0:  8
Min <=   0,0: 18
Min <= -10,0:  4
Max Rain: 22,5 on day 24
Days of Rain: 15 (>= 0,2 mm)  9 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration