Raporty klimatyczne NOAA


Report for 2021 Aug
                   Monthly Climatological Summary for sie 2021

Name: NIESIOŁOWICE-na Kaszubach   City: NIESIOŁOWICE   State: Pomorskie (PL)
Elevation: 186 m  Lat: N 54° 12' 24"   Lon: E 017° 51' 01"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  18,2  21,8   13:04  15,1   05:08   1,0   0,9   2,4   8,1  31,7   02:27    SW
 2  16,7  19,3   15:57  14,3   04:08   1,7   0,1   0,3  12,3  41,8   11:26     W
 3  16,0  20,3   20:22  12,8   04:10   2,4   0,1   3,0   5,9  27,0   12:20   WSW
 4  16,5  22,3   16:54  10,2   05:54   2,8   0,9   0,0   3,8  25,6   17:52   NNE
 5  18,0  23,2   18:58  12,9   02:48   1,8   1,5   0,0   7,6  29,5   16:43     E
 6  16,8  18,3   13:25  15,1   23:10   1,5   0,0   3,0   9,8  37,8   12:29   NNE
 7  18,8  25,5   17:36  14,3   03:13   1,4   1,9   0,0   6,1  23,4   09:31     W
 8  19,0  25,2   18:33  15,8   23:53   0,8   1,5   5,1   6,0  31,7   17:46    SW
 9  18,5  24,2   17:17  13,9   05:36   1,4   1,6   0,0   5,0  30,6   16:02   WSW
10  17,9  24,5   15:43  13,2   23:24   2,0   1,7   9,6   4,4  42,8   18:48   WSW
11  15,7  20,7   19:15  11,4   02:22   2,9   0,3   2,4   7,3  35,6   12:32     W
12  18,5  24,3   18:39  13,3   00:35   1,5   1,7   0,0   6,5  24,5   13:34   WNW
13  20,5  28,6   19:06  12,5   05:14   1,6   3,8   0,0   3,0  25,6   14:08    SW
14  19,8  23,6   17:40  17,5   06:45   0,1   1,6   0,0   9,0  34,2   11:45     W
15  18,3  21,3   16:24  14,8   23:50   0,9   0,9   0,0  11,9  41,8   10:56   WSW
16  19,9  27,2   13:32  14,2   05:40   1,2   2,8   0,0   7,2  41,8   13:16    SW
17  15,6  18,7   15:54  13,0   06:24   2,7   0,0   0,3  19,2  55,1   14:47    SW
18  15,2  18,6   14:54  12,6   03:05   3,1   0,0   5,1  19,7  54,0   13:23    SW
19  15,9  18,9   18:02  13,9   00:16   2,4   0,0   3,3  15,0  51,5   10:26   WSW
20  15,6  19,0   12:45  13,1   23:40   2,7   0,0   0,6   6,1  29,5   11:59   WSW
21  15,6  19,5   18:43  11,6   23:25   2,8   0,2   1,8   5,5  24,5   16:46   WNW
22  15,0  21,6   16:52   8,6   05:55   3,9   0,7   0,0   5,3  24,5   18:18     E
23  15,8  19,1   13:00  13,2   05:58   2,6   0,1   0,0  13,9  39,2   13:05   ENE
24  14,3  16,9   15:19  10,5   23:55   4,0   0,0   0,0  12,7  41,8   12:13   NNE
25  13,3  18,6   15:17   7,2   05:48   5,0   0,0   7,5  10,9  51,5   15:36    SW
26  13,7  15,3   10:02  11,6   23:51   4,6   0,0   2,1   6,5  25,6   12:44    NW
27  13,8  18,5   12:41   9,6   05:09   4,5   0,0   0,3   2,2  17,3   14:11    NE
28  14,4  19,0   14:23   9,9   06:13   4,0   0,0   0,0   2,1  12,2   12:03   WNW
29  14,5  17,1   14:52  12,4   01:41   3,8   0,0  16,8   4,7  23,4   15:28   NNE
30  15,9  19,0   15:28  14,8   05:38   2,4   0,0  12,9   7,8  31,7   13:22    NE
31  15,7  17,6   14:37  14,0   23:58   2,6   0,0   4,2  16,9  41,8   14:05   NNE
----------------------------------------------------------------------------------
    16,6  28,6    13     7,2    25    76,1  22,3  80,7   8,5  55,1    17       W

Max >=  20,0: 15
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -10,0:  0
Max Rain: 16,8 on day 29
Days of Rain: 18 (>= 0,2 mm)  13 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration