Raporty klimatyczne NOAA


Report for 2018 Sep
                   Monthly Climatological Summary for wrz 2018

Name: NIESIOŁOWICE-na Kaszubach   City: NIESIOŁOWICE   State: Pomorskie (PL)
Elevation: 186 m  Lat: N 54° 12' 24"   Lon: E 017° 51' 01"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  16,9  21,7   14:12  12,1   06:19   2,2   0,8   0,0   5,5  20,9   13:25     W
 2  17,7  23,3   17:24  14,0   05:27   1,6   1,0   0,0   6,2  25,6   18:16     E
 3  18,2  22,4   13:59  14,8   05:57   1,4   1,2   0,0  10,2  30,6   12:45     E
 4  17,9  22,2   13:26  14,5   03:46   1,4   1,0   0,0   8,3  29,5   15:52    NE
 5  17,5  21,0   12:46  15,1   01:13   1,3   0,5   1,2   6,8  33,1   15:50   NNE
 6  18,1  21,8   15:18  15,6   02:07   1,1   0,9   0,0   7,2  29,5   11:53   ENE
 7  19,1  25,5   18:27  14,9   06:35   1,3   2,1   0,0   3,2  24,5   13:02    SE
 8  17,1  21,9   18:02  11,1   23:55   1,7   0,5   0,0   6,5  27,0   08:58   WNW
 9  15,3  23,3   18:16   9,0   05:59   3,8   0,9   0,0   2,9  19,4   14:21     S
10  17,6  24,3   15:17  10,9   06:15   2,4   1,7   0,0   4,3  27,0   13:32   SSW
11  16,8  19,7   13:25  14,4   04:12   1,6   0,2   0,6   6,4  36,7   13:53    SW
12  17,5  22,0   11:40  14,0   23:59   1,4   0,6   0,3  12,9  43,9   10:09     W
13  14,4  19,5   18:05  10,6   23:54   3,9   0,0   0,0   3,0  17,3   11:29   WNW
14  14,1  20,5   18:23   8,3   04:31   4,5   0,3   0,0   2,6  20,9   14:14   WSW
15  15,0  18,7   12:02  11,7   06:52   3,3   0,0   2,1   8,9  39,2   13:21     W
16  13,3  17,9   17:23   9,5   05:30   5,0   0,0   0,0   6,2  31,7   12:44     W
17  15,4  22,8   15:08   8,4   04:36   4,0   1,2   0,0   6,1  39,2   13:14   WSW
18  17,2  26,2   17:03  10,0   06:14   3,4   2,3   0,0   4,1  31,7   13:59   SSW
19  17,7  25,1   17:10  11,2   06:40   0,6   0,0   0,0   3,5  28,1   14:30     W
20  19,1  26,5   14:50  12,6   06:50   0,0   0,8   0,0   4,6  40,3   15:20   WSW
21  20,0  28,2   14:40  12,3   23:20   0,0   1,7  10,2  11,7  54,0   20:00   SSW
22  11,8  15,4   16:45   9,3   23:52   6,5   0,0   2,7  18,7  50,0   11:15   WSW
23  10,5  13,6   13:30   7,9   05:50   7,8   0,0   0,6  10,8  41,8   13:30   WSW
24   8,8  11,9   11:37   5,1   23:40   9,4   0,0   6,0  12,2  50,0   11:45   WNW
25   8,1  11,9   13:14   4,5   21:46  10,2   0,0   0,0   9,9  41,8   12:45    NW
26   9,2  13,6   22:05   4,7   00:26   9,0   0,0   0,3  18,2  58,7   22:59    SW
27  15,1  17,0   13:26  11,9   01:55   3,2   0,0   1,2  19,2  50,0   00:24     W
28  12,3  16,8   00:54   7,0   21:26   6,0   0,0   1,2  14,3  49,0   03:27   WNW
29   8,3  13,4   13:47   3,3   06:47  10,0   0,0   0,0   6,0  30,6   14:21     W
30   9,2  15,0   15:02   4,5   06:17   9,1   0,0   0,0   8,9  37,8   11:18    SW
----------------------------------------------------------------------------------
    15,0  28,2    21     3,3    29   117,1  17,7  26,4   8,3  58,7    26     WSW

Max >=  20,0: 17
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -10,0:  0
Max Rain: 10,2 on day 21
Days of Rain: 11 (>= 0,2 mm)  4 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration