Raporty klimatyczne NOAA


Report for 2017 Jul
                   Monthly Climatological Summary for lip 2017

Name: NIESIOŁOWICE-na Kaszubach   City: NIESIOŁOWICE   State: Pomorskie (PL)
Elevation: 186 m  Lat: N 54° 12' 24"   Lon: E 017° 51' 01"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  14,6  16,2   15:44  13,0   23:44   3,7   0,0   6,0  16,7  42,8   11:07   WSW
 2  14,9  18,4   10:44  12,5   02:15   3,4   0,0   2,1  15,0  42,8   12:41   WNW
 3  15,4  19,5   18:39  12,8   05:39   3,0   0,1   0,0  16,0  52,6   14:40     W
 4  13,8  17,6   18:38  11,4   23:59   4,5   0,0   6,6  14,9  51,5   13:11     W
 5  14,2  20,0   20:43   9,7   23:58   4,1   0,0   7,8   8,4  37,8   11:38     W
 6  15,3  23,6   20:42   7,1   04:23   3,8   0,9   0,0   5,5  24,5   13:06   NNW
 7  16,6  23,7   13:42   9,5   04:54   2,9   1,2   0,0   2,4  15,8   10:43     S
 8  17,1  20,9   15:52  13,9   04:48   1,8   0,6   2,1   5,9  33,1   17:02     W
 9  17,2  22,9   20:02  12,5   23:58   1,9   0,9   0,0   8,1  29,5   12:44   WNW
10  18,1  26,3   15:35  10,0   03:46   2,3   2,1  20,7   6,4  30,6   14:40    SE
11  18,3  24,0   20:18  13,9   23:57   0,6   0,6   0,3   8,1  28,1   17:06     W
12  17,5  23,2   15:11  12,8   02:15   1,8   1,0  12,3   4,9  28,1   10:49   WSW
13  15,7  18,6   18:50  13,4   03:30   2,6   0,0   3,0  15,0  42,8   13:26    NW
14  15,3  19,9   20:06  11,2   04:31   3,1   0,1   0,0   6,6  28,1   12:06   WNW
15  15,6  21,9   20:17   9,0   04:38   3,3   0,6   0,0   4,5  23,4   12:57   NNW
16  16,8  22,2   15:06  10,1   03:33   2,5   1,0   0,6   6,7  27,0   12:33     W
17  16,5  20,1   18:33  12,6   23:56   2,0   0,2   3,6  12,7  42,8   16:25     W
18  15,3  19,5   14:27   9,9   02:10   3,2   0,2   0,0   9,3  34,2   13:26     W
19  16,8  25,4   18:47   9,0   03:30   3,0   1,5   0,0   4,6  19,4   13:48     E
20  19,1  26,6   18:07  13,1   01:58   1,5   2,4   0,0   8,5  25,6   18:37   ESE
21  15,8  18,0   00:49  14,2   21:53   2,5   0,0  11,1   7,2  22,0   18:05   ESE
22  17,7  23,1   17:55  13,3   04:26   1,7   1,1   0,3   9,2  27,0   09:29     E
23  18,8  24,4   14:09  14,4   04:28   1,1   1,6   2,4   7,5  27,0   13:55   ESE
24  18,9  22,8   16:05  16,6   05:55   0,7   1,3   0,0   7,0  24,5   11:21    NW
25  18,2  21,3   12:25  15,8   02:22   0,8   0,7   1,8  12,4  36,7   16:24     E
26  17,0  17,3   00:00  16,5   22:41   1,3   0,0  54,0   8,0  27,0   02:29   ENE
27  17,3  20,7   16:48  15,3   23:51   1,2   0,2   4,2   7,2  29,5   14:53   WNW
28  17,6  21,9   16:28  14,2   23:42   1,3   0,6  12,9   3,8  20,9   11:45     W
29  17,4  22,6   16:24  11,6   05:30   1,9   1,0   0,3   6,6  30,6   13:31   WSW
30  22,5  32,0   19:23  14,1   05:28   0,8   5,0   4,8   6,8  33,1   11:07   SSW
31  20,9  27,7   20:02  17,4   23:46   0,1   2,6   0,3   4,1  28,1   12:05   WNW
----------------------------------------------------------------------------------
    17,0  32,0    30     7,1     6    68,4  27,5 157,2   8,4  52,6     3       W

Max >=  20,0: 22
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -10,0:  0
Max Rain: 54,0 on day 26
Days of Rain: 21 (>= 0,2 mm)  15 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration