Raporty klimatyczne NOAA


Report for 2015 Sep
                   Monthly Climatological Summary for wrz 2015

Name: NIESIOŁOWICE-na Kaszubach   City: NIESIOŁOWICE   State: Pomorskie (PL)
Elevation: 186 m  Lat: N 54° 12' 24"   Lon: E 017° 51' 01"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  23,6  29,8   15:12  18,9   23:55   0,0   5,3   0,0   4,9  33,1   23:58    NW
 2  16,5  20,5   18:16  11,3   23:50   2,0   0,2  18,6   8,5  39,2   07:45   WNW
 3  15,6  23,0   17:03  10,4   06:54   3,6   0,9   0,0   2,1  20,9   12:09   SSW
 4  13,7  18,2   16:19   9,7   23:44   4,6   0,0   6,3   2,2  40,3   18:48   WSW
 5  12,1  16,5   16:25   8,2   03:31   6,3   0,0   3,0   8,9  46,4   13:29    SW
 6  11,0  13,6   15:21  10,0   21:57   7,3   0,0   7,2  11,3  37,8   01:45   WSW
 7  11,3  12,5   18:42   9,8   23:39   7,0   0,0  18,3  11,4  36,7   01:44    NW
 8  11,4  14,3   10:20   9,2   23:40   6,9   0,0   4,2   8,1  35,6   15:40   NNW
 9  12,4  15,9   11:56   9,2   00:00   5,9   0,0   2,1   4,6  27,0   13:20     N
10  12,9  18,6   17:18   7,7   05:57   5,4   0,0   0,0   6,0  30,6   14:19   NNE
11  14,9  19,9   14:52  10,1   06:14   3,7   0,2   0,0   9,3  37,8   16:43    SE
12  13,7  15,5   11:33  12,7   23:59   4,6   0,0   0,0   9,8  34,2   11:17    SE
13  13,9  16,7   15:17  12,0   04:26   4,4   0,0   0,0  10,4  31,7   09:43   SSE
14  15,4  20,3   16:28  11,3   06:14   3,1   0,3   0,0  13,1  43,9   13:19   SSE
15  16,5  19,8   15:44  15,0   07:18   1,9   0,1   2,1   7,2  30,6   07:53   SSW
16  17,0  23,2   14:57  10,2   07:08   2,5   1,1   0,0   3,9  29,5   17:35   SSE
17  21,2  28,9   16:53  15,8   23:59   0,5   3,4   0,6   5,9  41,8   23:41   SSW
18  15,2  18,6   18:20  11,2   23:57   3,1   0,0   0,6  10,7  37,8   14:35   WSW
19  14,0  20,9   18:04   8,2   06:37   4,8   0,5   0,0   4,1  29,5   12:57   WSW
20  12,2  17,0   14:45   8,0   23:04   6,1   0,0   1,2   5,0  35,6   14:49     W
21  11,1  15,1   12:39   8,0   23:23   7,2   0,0   2,7   5,3  29,5   12:40     W
22  12,3  17,5   14:57   7,3   04:27   6,0   0,0   0,0   5,2  27,0   13:58   SSE
23  14,3  19,0   15:01  10,2   06:12   4,1   0,1   0,0   3,2  20,9   00:41   SSE
24  14,5  21,3   18:02   9,4   23:58   4,0   0,2   0,0   3,7  27,0   12:14   WSW
25  12,5  18,0   14:57   6,3   06:49   5,8   0,0   0,0   3,7  23,4   14:14    NW
26  11,8  15,7   13:24   8,3   23:52   6,5   0,0   0,0   5,7  35,6   13:49   NNW
27  11,2  15,7   14:16   7,6   23:22   7,1   0,0   0,0   6,0  31,7   15:08   NNW
28  10,7  15,1   14:35   7,1   03:51   7,6   0,0   0,6   5,3  33,1   14:28     N
29  10,9  15,5   13:15   7,3   07:18   7,4   0,0   0,0   5,1  30,6   14:07     N
30  10,2  16,0   17:28   5,1   06:34   8,1   0,0   0,0   1,4  12,2   09:51   NNW
----------------------------------------------------------------------------------
    13,8  29,8     1     5,1    30   147,5  12,3  67,5   6,4  46,4     5     WSW

Max >=  20,0:  8
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -10,0:  0
Max Rain: 18,6 on day 2
Days of Rain: 13 (>= 0,2 mm)  9 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration