Raporty klimatyczne NOAA


Report for 2015 Jun
                   Monthly Climatological Summary for cze 2015

Name: NIESIOŁOWICE-na Kaszubach   City: NIESIOŁOWICE   State: Pomorskie (PL)
Elevation: 186 m  Lat: N 54° 12' 24"   Lon: E 017° 51' 01"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  12,5  19,6   09:32   8,5   23:55   5,8   0,1   2,1   6,1  30,6   11:57     W
 2  15,5  25,2   18:17   6,1   04:44   4,1   1,3   0,6   8,9  49,0   15:18   SSW
 3  17,6  22,0   11:49  11,3   23:53   1,4   0,7   0,0  14,6  54,0   09:22     W
 4  13,2  19,0   18:48   8,1   23:58   5,1   0,0   0,0  10,2  37,8   10:59    NW
 5  16,0  28,8   18:38   4,9   04:43   4,5   2,2   0,0   3,5  24,5   12:16   SSE
 6  21,1  31,7   17:10  11,8   02:32   1,7   4,5   0,0   8,8  43,9   11:45   SSW
 7  16,9  20,9   18:22  10,8   23:58   1,4   0,3   0,0   8,3  29,5   19:32    NW
 8  12,7  17,2   14:42   7,0   04:31   5,6   0,0   0,0   6,3  28,1   12:58    NW
 9  13,5  18,6   18:28   8,4   23:56   4,8   0,0   0,0   7,3  54,0   09:02   NNE
10  13,6  21,6   18:45   5,3   04:25   5,1   0,5   0,0   4,6  27,0   15:50     N
11  15,5  24,7   18:40   6,1   04:01   4,1   1,2   0,0   6,7  31,7   09:09    NW
12  18,6  29,0   18:46   9,4   04:28   2,5   2,8   1,2   4,1  30,6   12:55   SSW
13  19,9  31,2   18:41  12,2   04:37   1,6   3,2   0,3   3,5  19,4   15:20   NNW
14  17,2  22,3   11:56  12,0   23:58   1,6   0,4   0,9   7,9  42,8   12:15   WNW
15  12,9  16,1   16:46   8,1   23:50   5,4   0,0   0,0   9,8  36,7   12:08    NW
16  11,4  15,3   14:40   6,3   03:55   6,9   0,0   0,0   5,7  25,6   10:34    NW
17  13,8  21,5   18:48   5,4   04:35   4,8   0,3   0,0   6,8  29,5   14:07   WNW
18  13,1  14,4   13:03  11,0   23:37   5,2   0,0   2,1   8,3  42,8   06:49    SW
19  11,8  15,4   16:37  10,3   04:46   6,5   0,0   8,1   7,3  30,6   08:34   WSW
20  14,1  20,2   18:29  10,8   02:08   4,3   0,1   3,6   7,5  28,1   15:30     W
21  13,0  16,8   15:18   8,8   03:20   5,3   0,0   3,9   4,0  22,0   13:42   WNW
22  13,5  19,4   15:54   8,2   01:30   4,8   0,0   1,2   5,1  31,7   11:05   SSW
23  12,8  15,4   15:14  11,0   23:02   5,5   0,0  15,6   4,6  20,9   10:23    SW
24  12,0  15,0   10:24  10,8   03:42   6,3   0,0   3,0  10,3  40,3   12:44   WSW
25  14,2  19,6   18:12  10,3   02:46   4,2   0,0   0,0   9,6  40,3   17:18   WSW
26  16,0  20,5   20:29  10,6   23:58   2,6   0,2   0,0   7,4  37,8   12:03   WNW
27  15,9  22,1   16:21   8,4   03:18   3,2   0,7   0,0   2,6  15,8   12:36    SW
28  17,5  21,8   15:29  13,8   23:52   1,6   0,7  12,0   3,0  19,4   13:16   NNW
29  17,1  26,3   20:36  12,0   04:40   2,4   1,1   0,0   4,3  20,9   18:25   WNW
30  17,5  21,7   18:34  12,5   23:54   1,8   1,0   0,0   5,7  30,6   13:16    NW
----------------------------------------------------------------------------------
    15,0  31,7     6     4,9     5   120,1  21,3  54,6   6,7  54,0     3       W

Max >=  20,0: 17
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -10,0:  0
Max Rain: 15,6 on day 23
Days of Rain: 13 (>= 0,2 mm)  8 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration