Raporty klimatyczne NOAA


Report for 2014 Oct
                   Monthly Climatological Summary for paź 2014

Name: NIESIOŁOWICE-na Kaszubach   City: NIESIOŁOWICE   State: Pomorskie (PL)
Elevation: 186 m  Lat: N 54° 12' 24"   Lon: E 017° 51' 01"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  13,0  16,7   13:41  10,9   06:58   5,3   0,0   0,0   5,1  23,4   11:58   ESE
 2  12,9  19,1   16:58   9,0   23:42   5,5   0,1   0,0   1,3  15,8   11:49   SSW
 3  11,4  18,6   17:13   6,2   06:56   6,9   0,0   0,0   0,9  13,3   11:45     S
 4  10,1  16,5   14:38   4,9   06:44   8,2   0,0   0,0   2,7  22,0   14:25    SE
 5   9,2  15,1   14:44   3,4   06:39   9,1   0,0   0,0   4,1  27,0   13:14    SE
 6   8,5  14,2   13:17   4,3   05:31   9,8   0,0   0,0   8,1  28,1   16:28   ESE
 7  11,0  15,2   15:34   6,7   02:52   7,2   0,0   0,0  11,4  45,4   17:36   SSE
 8  14,2  17,9   14:34  11,3   07:42   4,1   0,0   0,0   7,5  37,8   01:00   SSW
 9  15,5  19,4   13:17  11,5   07:06   2,9   0,1   0,3   5,0  29,5   12:50   SSW
10  15,4  18,2   13:18  11,2   23:45   2,9   0,0   0,0   5,0  24,5   15:35   WSW
11  12,7  14,7   14:02  10,5   02:52   5,6   0,0   2,1   3,9  24,5   19:27   ESE
12  13,0  14,5   11:28   9,2   23:12   5,3   0,0   0,6   6,6  33,1   11:32   WSW
13  11,9  16,9   16:02   6,7   02:40   6,4   0,0   0,3   4,1  22,0   14:07    SE
14  13,3  14,6   12:41  11,6   22:45   5,0   0,0   5,4   4,4  23,4   16:59   WNW
15  11,8  14,4   13:09  10,7   05:44   6,5   0,0   6,0   2,9  17,3   00:49   NNE
16  11,5  14,2   14:31   9,6   22:36   6,8   0,0   4,2   1,5   9,7   01:56    SE
17  11,0  13,5   13:01   9,3   21:20   7,3   0,0   0,0   3,7  17,3   16:44     E
18   8,3   9,7   14:53   6,1   07:49  10,0   0,0   0,0   3,4  14,8   09:56    SE
19  13,7  18,4   15:18   8,5   00:00   4,6   0,0   1,8  10,5  36,7   21:01    SW
20  12,9  15,4   00:00  11,3   22:38   5,4   0,0   6,6  15,1  43,9   11:47     W
21  11,0  12,5   14:23  10,3   04:33   7,3   0,0   4,2   6,7  30,6   01:40    SW
22  10,3  12,2   14:49   6,4   23:42   8,1   0,0   1,2   8,7  35,6   23:14   ESE
23   4,9   6,4   00:00   3,9   11:49  13,4   0,0   0,0   7,2  31,7   06:16   ESE
24   3,7   7,7   16:02   0,0   23:49  14,6   0,0   0,0   6,6  25,6   11:04     S
25   0,6   3,1   12:56  -1,5   06:39  17,7   0,0   0,0   9,3  33,1   12:23     S
26   6,6   9,6   14:15   2,2   00:00  12,2   0,0   0,0   6,5  25,6   23:36   SSW
27   9,8  13,8   13:08   5,9   23:58   8,5   0,0   0,0   8,1  35,6   12:58   SSW
28   6,3  11,8   14:02   3,1   23:55  12,0   0,0   0,0   3,4  24,5   12:42     S
29   4,1  11,3   14:02   0,1   23:47  14,2   0,0   0,0   4,4  29,5   10:59   SSW
30   5,4  10,0   13:29   0,1   00:00  12,9   0,0   0,0   2,0  17,3   11:47    NW
31   4,7   8,6   13:30   0,8   06:57  13,6   0,0   0,0   1,9  14,8   20:47     S
----------------------------------------------------------------------------------
    10,0  19,4     9    -1,5    25   259,3   0,2  32,7   5,5  45,4     7       S

Max >=  20,0:  0
Max <=   0,0:  0
Min <=   0,0:  2
Min <= -10,0:  0
Max Rain: 6,6 on day 20
Days of Rain: 11 (>= 0,2 mm)  6 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration