Raporty klimatyczne NOAA


Report for 2024 Aug
                   Monthly Climatological Summary for sie 2024

Name: NIESIOŁOWICE-na Kaszubach   City: NIESIOŁOWICE   State: Pomorskie (PL)
Elevation: 186 m  Lat: N 54° 12' 24"   Lon: E 017° 51' 01"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  18,1  23,2   17:35  13,5   23:59   1,6   1,4   0,0   6,9  24,5   12:58   NNW
 2  17,7  23,5   16:33  11,0   04:45   2,3   1,7   0,0   3,3  17,3   11:50   ESE
 3  18,3  24,5   17:11  11,8   05:19   2,0   2,0   0,0   4,3  23,4   15:16   WNW
 4  18,0  24,2   13:39  14,0   05:31   1,4   1,0  10,5   4,1  40,3   14:58     W
 5  17,6  20,7   17:07  14,8   23:57   1,1   0,4   0,3   9,6  40,3   13:50    NW
 6  18,8  25,3   17:22  13,4   04:30   1,5   2,0   0,0   4,3  18,4   17:27    NE
 7  20,3  27,3   17:20  14,3   05:10   0,9   2,9   0,0   4,4  20,9   19:06   ESE
 8  19,5  24,4   10:45  15,2   23:31   0,5   1,7   2,1   5,3  34,2   15:03   WNW
 9  18,3  24,5   14:19  12,4   05:46   1,6   1,7   9,3   7,4  33,1   16:38   WSW
10  18,4  22,6   18:22  15,7   23:59   0,7   0,8   0,0  13,5  42,8   11:09     W
11  16,9  20,3   17:00  13,4   04:33   1,7   0,3   3,0  14,7  55,1   17:03     W
12  16,7  21,4   17:33  11,9   23:58   2,3   0,7   0,0   9,9  40,3   10:02   WNW
13  16,8  25,0   18:17   8,8   05:57   3,2   1,8   0,0   4,8  22,0   12:05   ESE
14  20,2  28,8   18:40  13,6   05:18   1,3   3,3   0,0   6,6  29,5   12:15    SE
15  21,7  27,8   18:27  15,2   05:02   0,7   4,0   0,3   4,1  24,5   12:41     S
16  23,2  29,4   17:55  18,3   06:17   0,0   4,9   0,0   4,4  35,6   12:57     W
17  22,5  25,8   16:11  19,2   06:24   0,0   4,2   0,0   4,5  18,4   09:45    NW
18  22,3  28,7   14:32  17,7   05:03   0,0   4,0   0,3   6,1  27,0   17:45   ESE
19  18,9  21,3   15:36  13,1   23:55   0,5   1,1   0,0   9,6  29,5   15:47     N
20  17,4  25,7   18:29  10,8   05:39   2,6   1,6   0,0   3,3  19,4   14:39   ESE
21  16,6  19,2   09:42  13,6   23:51   1,8   0,1  12,3   7,8  51,5   16:28     W
22  14,7  17,4   13:10  11,1   05:52   3,6   0,0   0,0  10,4  33,1   13:16   WSW
23  19,1  24,6   14:56  13,5   01:43   1,4   2,3   0,0   7,2  39,2   14:32   SSW
24  21,8  29,6   17:54  14,8   05:23   0,6   4,1   0,0   5,9  28,1   12:16   SSW
25  20,2  25,9   10:56  14,0   23:55   0,4   2,3   0,3   9,4  40,3   14:20     W
26  17,2  25,1   18:00  11,2   05:57   2,5   1,4   0,0   2,7  19,4   16:31   SSW
27  18,0  26,1   17:35  11,2   05:34   2,3   2,0   0,0   3,1  18,4   11:03   ENE
28  19,0  26,4   17:19  11,9   06:07   1,8   2,4   0,0   6,5  27,0   12:42   ESE
29  23,8  31,9   17:41  17,1   05:56   0,2   5,6   0,0   4,9  25,6   13:30   SSE
30  22,5  30,7   13:53  17,8   23:59   0,0   4,3   0,0   6,4  37,8   14:07    NW
31  16,5  20,6   14:23  11,8   23:56   2,2   0,4   4,8   7,3  31,7   12:10   NNW
----------------------------------------------------------------------------------
    19,1  31,9    29     8,8    13    42,7  66,4  43,2   6,5  55,1    11       W

Max >=  20,0: 29
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -10,0:  0
Max Rain: 12,3 on day 21
Days of Rain: 10 (>= 0,2 mm)  6 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration