Raporty klimatyczne NOAA


Report for 2022 Dec
                   Monthly Climatological Summary for gru 2022

Name: NIESIOŁOWICE-na Kaszubach   City: NIESIOŁOWICE   State: Pomorskie (PL)
Elevation: 186 m  Lat: N 54° 12' 24"   Lon: E 017° 51' 01"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   0,9   1,2   11:13   0,4   00:00  17,4   0,0   0,0   3,8  17,3   06:50   ESE
 2   0,1   1,1   04:53  -1,4   23:23  18,2   0,0   0,3   6,1  24,5   23:20   ESE
 3  -2,4  -1,4   00:00  -3,5   07:20  20,7   0,0   0,0   6,7  28,1   00:29   ESE
 4   0,2   0,8   10:09  -1,8   00:00  18,1   0,0   0,0   7,6  24,5   23:01    SE
 5   0,0   0,5   00:00  -0,2   04:59  18,3   0,0   0,0   2,8  29,5   04:56    SE
 6   1,1   1,7   13:04   0,5   00:00  17,3   0,0   2,1   1,6   9,7   22:40    SW
 7   1,3   2,3   04:54   0,3   22:28  17,0   0,0   1,2  12,4  34,2   16:53   WSW
 8  -0,2   0,6   19:18  -1,6   07:59  18,5   0,0   0,0   6,9  33,1   04:18    SW
 9  -1,9   0,0   13:24  -5,0   09:26  20,2   0,0   0,0   1,1   7,2   01:43    SE
10  -2,8  -0,9   12:12  -6,6   23:56  21,1   0,0   0,0   1,8   9,7   14:33     N
11  -1,9   0,5   11:39  -7,1   00:48  20,2   0,0   0,0   6,6  25,6   15:16   NNE
12   0,0   1,6   13:51  -1,9   23:57  18,3   0,0   0,0  12,3  54,0   18:13   NNW
13  -2,4  -1,4   11:17  -4,0   23:59  20,7   0,0   0,0  12,7  37,8   12:02     W
14  -7,4  -4,0   00:00 -10,0   07:58  25,7   0,0   0,0   4,5  27,0   10:46     S
15  -9,2  -6,0   23:59 -13,0   08:28  27,5   0,0   0,0   2,4  14,8   17:29   SSW
16  -4,7  -1,9   22:48  -6,0   00:00  23,0   0,0   0,0   1,8  11,2   20:18   ESE
17  -3,5  -1,7   11:45  -6,5   22:45  21,8   0,0   0,0   0,8   7,2   04:29   NNW
18  -6,9  -3,8   13:32 -10,3   08:28  25,2   0,0   0,0   3,3  25,6   21:59   SSW
19  -4,8   0,8   23:57  -8,5   04:21  23,1   0,0   0,0   9,5  30,6   21:01     S
20   2,7   3,6   17:08   0,8   00:00  15,6   0,0   0,3   9,8  28,1   00:51   SSW
21   3,3   4,1   23:39   3,0   01:57  15,0   0,0   3,3   7,0  24,5   03:35    SW
22   4,8   5,7   21:58   4,1   00:00  13,5   0,0   1,8   7,3  30,6   22:47    SW
23   4,4   5,4   14:11   0,9   23:59  13,9   0,0   1,2   8,5  24,5   09:56   WSW
24   0,1   2,5   12:49  -1,5   09:21  18,2   0,0   0,3   1,2  12,2   12:53    SE
25   1,3   3,3   23:25   0,2   00:00  17,0   0,0   0,0   3,3  20,9   23:28   SSE
26   5,7   8,0   12:09   3,3   00:00  12,6   0,0   9,9  14,0  46,4   12:08    SW
27   2,9   4,2   00:00   1,7   15:33  15,4   0,0   5,7  16,4  46,4   09:28   WSW
28   3,3   5,8   23:21   1,7   07:48  15,0   0,0   1,5  11,7  34,2   16:41    SW
29   6,8   8,5   17:23   5,5   04:41  11,5   0,0   3,6  12,3  41,8   17:03    SW
30   5,5   7,2   12:49   2,6   18:37  12,8   0,0   0,9  12,8  45,4   11:49    SW
31   8,7  12,2   18:49   4,5   00:00   9,6   0,0   4,8  13,6  37,8   19:55    SW
----------------------------------------------------------------------------------
     0,2  12,2    31   -13,0    15   562,4   0,0  36,9   7,2  54,0    12      SW

Max >=  20,0:  0
Max <=   0,0:  9
Min <=   0,0: 17
Min <= -10,0:  3
Max Rain: 9,9 on day 26
Days of Rain: 14 (>= 0,2 mm)  6 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration