Raporty klimatyczne NOAA


Report for 2022 Sep
                   Monthly Climatological Summary for wrz 2022

Name: NIESIOŁOWICE-na Kaszubach   City: NIESIOŁOWICE   State: Pomorskie (PL)
Elevation: 186 m  Lat: N 54° 12' 24"   Lon: E 017° 51' 01"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  13,6  17,7   13:55   9,7   23:59   4,7   0,0   0,9   6,2  28,1   12:47     N
 2  13,2  19,0   12:57   7,9   05:53   5,1   0,0   0,3   4,7  24,5   17:40     E
 3  13,3  17,5   13:03   9,8   01:35   5,0   0,0   0,0   6,9  28,1   15:58     E
 4  14,0  19,2   14:36   9,4   06:09   4,4   0,1   0,0   9,3  33,1   15:51     E
 5  13,2  18,5   13:49   8,0   06:25   5,1   0,0   0,0   6,3  27,0   13:12     E
 6  12,7  19,6   17:56   6,6   06:18   5,7   0,1   0,0   5,7  23,4   10:47   ESE
 7  13,3  20,8   17:01   6,8   06:02   5,3   0,3   0,0   5,1  22,0   11:45    SE
 8  15,2  20,1   15:13   9,6   06:16   3,4   0,3   0,0  12,0  37,8   15:29   ESE
 9  13,3  15,5   00:00  11,1   06:10   5,0   0,0  12,3   6,6  29,5   02:03    SE
10  14,1  16,2   17:09  12,7   04:47   4,2   0,0   8,4   4,0  17,3   01:41    SE
11  14,0  17,0   14:12  11,2   23:40   4,3   0,0   0,6   9,5  34,2   15:37     N
12  13,2  17,2   14:56   9,5   23:53   5,1   0,0   0,0   6,0  28,1   10:54     N
13  12,2  17,5   12:28   7,4   04:23   6,1   0,0   0,3   5,3  27,0   14:49   SSW
14  13,6  16,4   16:57  11,2   00:00   4,7   0,0   3,6  11,5  33,1   10:41   WSW
15  13,3  16,0   12:21  10,6   23:43   5,0   0,0   0,0  14,0  50,0   16:59   WSW
16  11,2  13,9   14:20   9,3   05:29   7,1   0,0   3,3  18,7  56,2   14:21   WSW
17  11,8  15,2   15:17   9,3   06:26   6,5   0,0   2,1  11,6  35,6   11:10   WSW
18  11,2  16,2   13:16   9,5   23:44   7,1   0,0   5,4   7,1  24,5   03:14   WSW
19  10,8  14,3   15:26   8,8   23:04   7,5   0,0   2,4   6,6  30,6   15:00    NW
20  10,7  14,2   15:28   7,9   07:00   7,6   0,0   3,3   6,9  33,1   17:35   NNW
21  10,6  14,3   14:10   7,5   23:40   7,7   0,0   0,3   7,4  30,6   16:29   NNW
22   9,8  13,7   12:00   5,7   23:56   8,5   0,0   0,0   5,7  25,6   10:36   NNE
23   9,2  14,9   15:31   3,2   05:51   9,1   0,0   0,3   1,9  15,8   10:28   WNW
24  11,1  16,5   15:55   6,9   03:47   7,2   0,0   0,0   3,0  19,4   10:57   SSE
25  11,5  16,5   13:12   7,1   23:31   6,8   0,0   0,0   1,3  14,8   13:14   SSE
26  11,2  14,6   14:56   7,3   00:00   7,1   0,0   0,6   4,2  25,6   12:09    SW
27  10,8  14,7   15:08   6,8   05:35   7,5   0,0   6,3   5,2  25,6   16:03    SE
28  10,3  13,3   14:45   8,1   21:26   8,0   0,0   1,8   4,6  23,4   13:26    SW
29   9,0  13,4   16:45   5,0   23:56   9,3   0,0   0,0   4,9  23,4   12:44    SW
30   7,9  14,9   14:55   2,1   06:42  10,3   0,0   0,3   1,9  19,4   14:57   SSW
----------------------------------------------------------------------------------
    12,0  20,8     7     2,1    30   190,4   0,8  52,5   6,8  56,2    16      SW

Max >=  20,0:  2
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -10,0:  0
Max Rain: 12,3 on day 9
Days of Rain: 18 (>= 0,2 mm)  9 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration