Raporty klimatyczne NOAA


Report for 2022 Jun
                   Monthly Climatological Summary for cze 2022

Name: NIESIOŁOWICE-na Kaszubach   City: NIESIOŁOWICE   State: Pomorskie (PL)
Elevation: 186 m  Lat: N 54° 12' 24"   Lon: E 017° 51' 01"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  12,7  17,4   11:54   9,3   04:48   5,6   0,0   1,2   6,3  30,6   15:08    SW
 2  11,8  17,1   17:09   6,9   04:27   6,5   0,0   0,9   8,6  33,1   16:44     W
 3  15,5  24,1   18:35   9,8   01:05   3,6   0,8   0,0   8,3  30,6   13:16     W
 4  15,6  21,0   18:33   9,6   03:24   3,3   0,5   0,0   5,8  30,6   15:51   NNE
 5  16,4  25,9   18:14   7,6   04:38   3,6   1,7   0,0   4,8  22,0   18:32   ESE
 6  18,6  25,7   14:35  12,3   02:14   1,8   2,2   0,3   5,6  30,6   11:56   SSE
 7  19,0  23,9   14:44  16,0   04:54   0,7   1,3   0,0   4,9  25,6   13:30     W
 8  19,6  24,7   17:39  13,6   04:38   1,0   2,3   0,0   5,1  27,0   13:55    SW
 9  19,0  24,1   19:14  13,8   04:07   1,1   1,8   0,9   2,7  18,4   11:26   ESE
10  16,8  20,8   20:08  12,6   23:57   1,7   0,2   0,3  11,0  33,1   11:34   WNW
11  17,7  25,9   20:05   9,2   03:50   2,5   2,0   2,4   4,4  28,1   12:49     W
12  17,6  21,4   17:14  13,6   23:54   1,5   0,8   3,6   5,7  25,6   11:48    NW
13  14,2  18,2   11:44  11,5   04:32   4,1   0,0   3,6   7,3  34,2   11:56   WNW
14  13,3  16,1   18:04  10,9   04:13   5,0   0,0   0,0  15,0  40,3   12:41     W
15  16,1  22,1   18:21  11,7   02:34   2,8   0,5   0,0   9,2  30,6   15:25   WNW
16  15,9  20,2   19:49  11,3   01:39   2,7   0,3   0,0   6,4  27,0   13:13    NW
17  17,2  22,8   18:07  11,2   03:53   2,4   1,2   0,0   8,1  30,6   11:40    NW
18  20,7  28,6   15:45  13,9   02:10   1,3   3,6   0,0   9,5  56,2   14:14   WSW
19  18,1  25,3   13:13  12,1   22:19   1,8   1,6   3,0   8,8  37,8   19:38   ENE
20  13,4  16,0   14:03  11,8   23:40   4,9   0,0   5,7   5,8  19,4   04:08   NNW
21  14,3  20,2   19:59  10,0   05:56   4,0   0,0   3,0  11,4  37,8   11:56    NW
22  17,7  27,2   20:28  12,2   04:15   2,2   1,6   0,0   7,8  28,1   09:32    NW
23  18,7  28,4   18:55  10,2   04:36   2,3   2,7   0,0   4,3  23,4   19:04   NNE
24  22,3  30,5   20:16  13,8   04:43   1,0   5,1   0,0   8,0  34,2   17:57    SE
25  24,7  33,2   19:55  17,5   04:49   0,1   6,5   0,0   8,1  30,6   11:18    SE
26  25,6  33,7   20:07  17,2   04:05   0,1   7,4   0,0   5,6  29,5   15:20    SE
27  26,2  34,1   19:59  18,0   03:31   0,0   7,9   0,0   6,9  29,5   10:13    SE
28  20,8  25,2   07:47  16,0   23:48   0,2   2,7   0,3   7,7  34,2   17:24   WNW
29  19,8  25,4   20:23  14,8   05:11   1,0   2,4   0,0   6,8  23,4   14:40   NNE
30  21,8  29,7   17:54  16,4   03:59   0,3   3,8   9,6   6,3  27,0   15:48   ESE
----------------------------------------------------------------------------------
    18,0  34,1    27     6,9     2    69,1  60,9  34,8   7,2  56,2    18     WNW

Max >=  20,0: 25
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -10,0:  0
Max Rain: 9,6 on day 30
Days of Rain: 13 (>= 0,2 mm)  7 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration