Raporty klimatyczne NOAA


Report for 2021 Dec
                   Monthly Climatological Summary for gru 2021

Name: NIESIOŁOWICE-na Kaszubach   City: NIESIOŁOWICE   State: Pomorskie (PL)
Elevation: 186 m  Lat: N 54° 12' 24"   Lon: E 017° 51' 01"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   0,0   3,7   23:27  -3,8   06:07  18,6   0,0   7,8   4,7  25,6   23:31     S
 2   1,5   4,5   01:48  -0,4   23:59  16,8   0,0   3,6  22,9  69,8   11:54   WSW
 3   0,0   1,2   12:46  -2,0   03:41  18,3   0,0   0,0  12,3  35,6   00:16     W
 4   0,3   1,2   12:08  -0,7   02:19  18,0   0,0   0,3   7,0  23,4   04:01   SSW
 5   0,0   1,1   21:56  -1,5   07:14  18,3   0,0   0,0   6,5  23,4   23:41    SW
 6  -1,3   0,8   00:00  -2,9   16:25  19,6   0,0   0,0   9,6  29,5   07:23    NE
 7  -5,2  -2,5   00:00  -9,0   19:27  23,5   0,0   0,0   3,1  19,4   10:11    SE
 8  -6,5  -5,1   01:31  -7,9   23:17  24,8   0,0   0,0  10,4  31,7   09:25   SSE
 9  -4,6  -2,6   23:57  -7,9   00:00  22,9   0,0   0,0   6,8  25,6   12:19    SE
10  -1,4  -0,3   11:32  -2,8   01:52  19,7   0,0   0,0   5,9  19,4   07:40   SSE
11  -1,7  -0,4   11:44  -4,1   23:54  20,0   0,0   0,0   4,0  14,8   10:40     S
12  -1,9   0,3   14:27  -4,4   00:37  20,5   0,0   0,0   4,3  14,8   18:04   SSW
13   0,4   1,4   12:15  -0,7   00:00  17,9   0,0   2,1   2,6  12,2   12:16     S
14   2,8   4,5   18:43   1,0   00:00  15,5   0,0   3,9   5,1  24,5   19:58    SW
15   5,2   7,7   18:24   2,1   02:52  13,1   0,0   0,3  12,0  39,2   21:44   WSW
16   6,3   7,5   00:00   5,0   23:50  12,0   0,0   0,0  18,1  43,9   16:16    NW
17   3,3   5,4   13:00   1,1   22:19  15,0   0,0   0,0  10,7  29,5   13:05    NW
18   3,4   4,5   14:24   1,3   00:48  14,9   0,0   0,0  15,1  41,8   10:02   WNW
19   4,2   5,4   12:16   2,3   23:58  14,3   0,0   0,0  16,4  49,0   03:07    NW
20   0,2   2,5   01:17  -2,1   23:54  18,1   0,0   0,3  13,7  42,8   05:59   NNW
21  -2,9  -1,3   13:07  -5,3   23:39  21,2   0,0   0,0   3,9  19,4   11:29    NW
22  -3,8  -1,4   12:42  -7,4   04:56  22,4   0,0   0,0   4,3  23,4   22:30    SW
23  -2,6  -1,1   12:51  -3,6   04:43  20,9   0,0   0,0   6,8  20,9   03:15   SSW
24  -2,3   0,3   14:55  -5,3   23:59  20,6   0,0   0,0   9,2  36,7   17:19   WNW
25  -5,1  -2,7   14:30  -7,3   23:55  23,5   0,0   0,0   8,1  28,1   12:22     W
26  -4,1  -2,3   13:05  -8,2   00:46  22,4   0,0   0,0   5,8  22,0   03:16   WSW
27  -7,6  -3,2   00:00  -9,9   23:56  25,9   0,0   0,0   3,9  22,0   22:24    SE
28  -6,5  -3,7   23:32 -10,7   01:52  24,6   0,0   0,0  11,1  33,1   03:51   SSE
29  -2,4  -1,2   23:12  -3,7   00:00  20,7   0,0   0,0   5,0  24,5   00:31   SSE
30   1,8   6,4   23:57  -1,2   00:00  16,5   0,0   2,1   5,0  22,0   21:15    SW
31   8,9  10,6   13:10   6,4   00:00   9,4   0,0  10,5  15,5  47,9   15:52     W
----------------------------------------------------------------------------------
    -0,7  10,6    31   -10,7    28   589,9   0,0  30,9   8,6  69,8     2     WSW

Max >=  20,0:  0
Max <=   0,0: 13
Min <=   0,0: 24
Min <= -10,0:  1
Max Rain: 10,5 on day 31
Days of Rain: 9 (>= 0,2 mm)  6 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration