Raporty klimatyczne NOAA


Report for 2021 Oct
                   Monthly Climatological Summary for paź 2021

Name: NIESIOŁOWICE-na Kaszubach   City: NIESIOŁOWICE   State: Pomorskie (PL)
Elevation: 186 m  Lat: N 54° 12' 24"   Lon: E 017° 51' 01"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   9,9  16,1   14:43   3,7   07:10   8,4   0,0   0,0   6,2  39,2   14:32     S
 2  10,4  14,1   16:59   7,5   04:12   7,9   0,0   0,0   7,3  28,1   10:48   SSE
 3  13,7  18,6   16:04   9,9   06:45   4,6   0,0   0,3   8,8  39,2   14:04   SSE
 4  14,0  18,3   14:42  10,1   06:11   4,3   0,0   0,0   3,7  20,9   00:29     N
 5  15,2  18,8   15:34  12,4   05:06   3,2   0,0   0,0   8,5  36,7   16:03    SE
 6  14,4  16,8   00:00  13,0   23:28   3,9   0,0   5,1   4,1  23,4   00:02   SSE
 7  12,9  14,5   13:12  11,2   23:49   5,4   0,0   0,0   2,1  13,3   19:16    SE
 8   9,4  14,1   14:41   4,8   23:47   8,9   0,0   0,0   2,6  22,0   12:47   SSE
 9   7,2  13,9   15:01   1,7   07:27  11,1   0,0   0,0   1,6  14,8   13:06    SE
10   6,2  12,5   14:02   1,4   07:09  12,1   0,0   0,0   1,8  20,9   14:08     S
11   6,4  10,8   15:07   2,1   06:20  11,9   0,0   0,6   6,2  24,5   14:14    SW
12   7,3  10,0   14:13   5,1   23:19  10,8   0,0   1,2  10,3  34,2   09:14     W
13   6,1  10,3   12:41   1,3   23:59  12,2   0,0   0,9   5,4  31,7   12:06    NW
14   6,8  10,3   23:58   1,2   00:13  11,5   0,0   2,1   7,6  30,6   12:48    SW
15  10,0  12,1   12:16   7,9   23:56   8,3   0,0   5,4  15,8  42,8   11:00    SW
16   7,9  10,8   14:57   5,9   07:41  10,4   0,0   0,3  11,8  37,8   14:10   WSW
17   8,5  11,2   15:24   6,4   05:24   9,8   0,0   0,6  12,2  33,1   10:17    SW
18   8,1  10,6   12:18   5,1   08:05  10,2   0,0   0,6   3,5  17,3   13:16     W
19  10,0  13,2   15:41   7,3   03:20   8,3   0,0   1,2   6,0  22,0   14:34     S
20  14,3  17,0   13:42  11,1   01:33   4,0   0,0   0,6  17,7  46,4   16:42    SW
21  12,7  15,7   10:41   8,2   23:57   5,6   0,0   3,9  22,8  88,2   16:27    SW
22   6,4   8,2   00:00   4,2   23:55  11,9   0,0   6,0  25,7  60,1   03:24   WSW
23   5,7   8,4   13:18   2,1   23:59  12,6   0,0   6,9  12,7  47,9   03:06     W
24   4,2  10,8   14:46  -0,4   06:54  14,1   0,0   0,0   2,6  24,5   15:16    SW
25   4,2   9,8   14:17   0,4   08:07  14,1   0,0   0,0   4,7  25,6   15:19     S
26   6,2   9,1   19:10   2,5   02:06  12,1   0,0   0,9   5,9  27,0   19:29    SW
27  10,0  12,1   19:47   7,1   02:53   8,3   0,0   0,3  12,7  39,2   14:50    SW
28  11,5  13,7   12:54   7,4   23:59   6,8   0,0   0,0   8,3  36,7   00:02    SW
29   7,5  12,1   14:25   4,4   08:22  10,8   0,0   0,0   4,5  22,0   14:02     S
30   7,2  12,1   15:18   2,5   07:13  11,1   0,0   0,0   4,8  22,0   19:00   SSE
31   9,2  14,3   14:04   5,7   05:50   9,5   0,0   0,0   5,0  19,4   09:41     S
----------------------------------------------------------------------------------
     9,1  18,8     5    -0,4    24   284,1   0,0  36,9   8,2  88,2    21      SW

Max >=  20,0:  0
Max <=   0,0:  0
Min <=   0,0:  1
Min <= -10,0:  0
Max Rain: 6,9 on day 23
Days of Rain: 17 (>= 0,2 mm)  6 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration