Raporty klimatyczne NOAA


Report for 2020 Jul
                   Monthly Climatological Summary for lip 2020

Name: NIESIOŁOWICE-na Kaszubach   City: NIESIOŁOWICE   State: Pomorskie (PL)
Elevation: 186 m  Lat: N 54° 12' 24"   Lon: E 017° 51' 01"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  17,9  21,6   19:20  14,6   04:48   1,3   0,9   0,0  13,4  45,4   06:50    SW
 2  18,6  22,5   18:29  15,8   00:00   0,8   1,1   0,0   8,3  36,7   08:38   WSW
 3  17,5  21,6   15:10  13,6   23:44   1,6   0,8   1,5   5,0  27,0   14:36   WNW
 4  19,5  25,5   16:49  13,1   01:32   1,4   2,6   0,6  11,0  40,3   13:48    SW
 5  19,5  25,3   16:44  16,3   00:28   0,6   1,8   4,8  12,5  39,2   12:26    SW
 6  17,4  20,5   16:23  13,3   22:59   1,3   0,4   2,4  14,4  83,2   16:34   WSW
 7  14,5  20,4   20:27  11,4   23:53   3,8   0,1   0,0  14,9  42,8   09:27     W
 8  13,6  17,8   18:53  11,2   00:11   4,7   0,0   5,1  11,3  43,9   13:16   WSW
 9  14,8  21,2   15:18   9,3   03:16   3,8   0,3   8,7   7,5  37,8   16:53    SW
10  17,1  20,7   17:04  12,6   23:59   1,6   0,4   2,1   9,7  54,0   22:56    SW
11  14,5  20,4   20:15  10,7   04:05   3,9   0,1   0,0  14,6  45,4   14:04     W
12  13,6  18,3   18:50   9,2   04:10   4,7   0,0   2,1  10,5  46,4   16:51     W
13  15,0  18,8   20:09  10,9   23:57   3,4   0,0   0,0  10,3  33,1   14:37     W
14  17,0  27,1   17:50   8,4   04:28   3,3   2,0   0,0   4,1  22,0   19:22     S
15  19,3  27,3   17:08  12,8   04:45   1,7   2,7   0,0   7,3  27,0   16:34   SSE
16  16,1  20,0   19:12  13,5   23:59   2,3   0,1   7,8   7,7  22,0   12:34    NW
17  18,8  26,4   17:58  12,7   03:54   1,8   2,3   0,0   3,9  19,4   18:18     E
18  21,1  28,3   17:41  13,7   04:04   1,1   3,9   0,0   5,4  23,4   18:16     E
19  21,6  29,5   16:29  15,1   05:03   0,6   3,9   1,5   4,4  24,5   18:03    SE
20  19,4  25,4   12:34  15,1   23:53   0,5   1,5   3,6   5,8  54,0   14:55   WNW
21  15,8  19,1   20:11  12,4   05:26   2,5   0,0   0,0  12,8  46,4   12:51     W
22  15,4  19,4   18:40  11,6   23:56   3,0   0,1   0,0  14,0  40,3   16:13     W
23  15,5  21,8   20:24  11,0   00:41   3,2   0,5   0,0   9,1  37,8   09:25   WNW
24  15,5  22,2   14:41   9,2   02:25   3,3   0,5   0,9   4,2  23,4   15:12    SW
25  17,5  23,5   19:29  13,2   02:07   1,9   1,1   0,3   9,4  37,8   09:56     W
26  19,6  28,4   14:29  13,7   04:18   1,1   2,4   5,4   5,7  42,8   15:49   SSE
27  19,5  25,7   16:36  14,4   05:22   0,9   2,1   0,3   3,9  23,4   18:32   ENE
28  20,7  26,7   15:53  16,3   03:58   0,5   2,9   3,9   7,7  34,2   13:28   SSW
29  17,1  20,2   18:02  14,4   05:28   1,5   0,3   0,0  14,2  46,4   10:44   WSW
30  15,3  17,2   12:52  12,9   23:55   3,0   0,0   0,0  15,5  43,9   12:31   WSW
31  14,4  18,2   20:18  12,3   02:10   3,9   0,0   0,3  11,1  35,6   10:24   WNW
----------------------------------------------------------------------------------
    17,2  29,5    19     8,4    14    69,0  34,8  51,3   9,3  83,2     6     WSW

Max >=  20,0: 24
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -10,0:  0
Max Rain: 8,7 on day 9
Days of Rain: 17 (>= 0,2 mm)  10 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration