Raporty klimatyczne NOAA


Report for 2020 Apr
                   Monthly Climatological Summary for kwi 2020

Name: NIESIOŁOWICE-na Kaszubach   City: NIESIOŁOWICE   State: Pomorskie (PL)
Elevation: 186 m  Lat: N 54° 12' 24"   Lon: E 017° 51' 01"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   2,1   5,3   14:57  -2,2   01:35  16,2   0,0   0,9  15,8  42,8   12:08   WSW
 2   5,5   8,1   16:10   3,4   04:50  13,0   0,0   1,2  21,4  50,0   12:25   WSW
 3   4,9   6,6   12:26   2,0   05:03  13,3   0,0   0,3  23,5  78,5   11:39     W
 4   4,2   8,8   18:02  -0,7   23:48  14,1   0,0   0,0   9,4  39,2   11:32     W
 5   6,0  15,9   18:05  -2,3   05:06  12,3   0,0   0,0   4,0  22,0   16:02     S
 6  10,7  19,7   17:40   2,1   06:14   7,7   0,1   0,0   8,6  39,2   11:21   SSE
 7  11,0  19,3   12:44   4,9   06:28   7,3   0,0   0,0   8,2  41,8   16:34     W
 8  10,2  19,9   17:53   1,0   06:14   8,4   0,1   0,0   4,5  27,0   16:02   SSW
 9  10,0  13,2   13:28   4,6   23:46   8,3   0,0   0,0  12,5  51,5   16:47   WNW
10   7,1  12,9   16:31   2,0   06:17  11,2   0,0   0,0   5,9  27,0   12:23   NNW
11   6,8  15,1   17:33  -1,1   06:20  11,5   0,0   0,0   4,4  25,6   11:59     S
12  12,4  21,2   18:27   4,9   01:35   6,2   0,3   0,0  10,5  39,2   14:09    SW
13   7,0  12,7   00:36   1,7   23:38  11,3   0,0   0,0  16,7  64,8   12:19   WNW
14   3,4   6,2   16:34   0,0   06:09  15,0   0,0   0,0  15,0  54,0   15:47   WNW
15   5,9   8,4   19:32   2,9   00:00  12,4   0,0   1,2  21,1  55,1   13:21     W
16   8,1  11,4   17:44   4,9   23:45  10,2   0,0   0,0  18,6  66,2   03:40   WNW
17   6,1  10,6   14:04  -0,3   23:59  12,2   0,0   0,0   9,3  35,6   11:40   NNW
18   4,8  11,0   13:56  -2,3   05:20  13,5   0,0   0,0   8,2  33,1   13:16   NNW
19   5,5  10,6   17:02  -0,5   04:28  12,8   0,0   0,0  10,9  39,2   14:37   NNE
20   6,9  12,8   17:01   1,7   05:55  11,4   0,0   0,0   9,0  35,6   16:59    NE
21   8,3  14,8   16:57   1,7   03:14  10,0   0,0   0,0   9,0  30,6   11:58    NE
22   9,7  17,7   18:31   3,5   00:52   8,6   0,0   0,0   6,1  22,0   16:44     E
23  11,3  18,9   17:15   2,3   04:47   7,2   0,0   0,0   5,7  30,6   13:45    NW
24  11,6  18,9   15:39   3,9   06:25   6,8   0,0   0,0   5,9  33,1   12:32   WNW
25   7,8  11,6   17:24   4,2   04:16  10,5   0,0   0,0  13,3  42,8   11:42     N
26   8,0  14,8   19:31   2,2   03:54  10,3   0,0   0,0   4,7  25,6   10:47    NW
27  11,2  18,2   16:22   4,2   02:22   7,0   0,0   0,0   7,1  47,9   13:36     W
28  12,0  19,1   12:02   6,5   01:33   6,3   0,0   0,0   9,9  52,6   12:02   WNW
29   6,8   8,5   16:34   4,9   23:15  11,6   0,0   4,8  10,4  29,5   13:40     E
30  10,9  18,8   16:51   4,7   01:30   7,3   0,0   8,4   8,2  27,0   12:51   SSE
----------------------------------------------------------------------------------
     7,9  21,2    12    -2,3     5   313,9   0,5  16,8  10,6  78,5     3     WNW

Max >=  20,0:  1
Max <=   0,0:  0
Min <=   0,0:  8
Min <= -10,0:  0
Max Rain: 8,4 on day 30
Days of Rain: 6 (>= 0,2 mm)  2 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration