Raporty klimatyczne NOAA


Report for 2019 Oct
                   Monthly Climatological Summary for paź 2019

Name: NIESIOŁOWICE-na Kaszubach   City: NIESIOŁOWICE   State: Pomorskie (PL)
Elevation: 186 m  Lat: N 54° 12' 24"   Lon: E 017° 51' 01"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  11,1  13,8   22:47   9,3   05:07   7,2   0,0   4,5  13,7  40,3   00:28    SW
 2   8,8  10,8   00:00   6,1   23:55   9,5   0,0   6,3   4,7  18,4   10:31   WNW
 3   7,1  12,3   14:02   2,1   06:47  11,2   0,0   1,8   4,3  20,9   11:55   WNW
 4   8,6  11,4   14:19   7,0   06:58   9,7   0,0   0,3   3,9  17,3   19:31   WNW
 5   7,4   9,9   14:40   4,2   22:39  11,0   0,0   0,0   8,6  29,5   07:21   ENE
 6   4,8   8,7   15:56   1,8   05:27  13,5   0,0   0,3   4,2  25,6   16:06     N
 7   5,2   9,1   14:27   2,0   04:03  13,1   0,0   0,9   7,3  29,5   14:31   WNW
 8   5,8  10,3   23:46   1,9   01:59  12,5   0,0   2,1   7,3  29,5   15:11   SSW
 9  10,9  13,8   15:08   9,1   06:14   7,4   0,0   2,1   9,9  35,6   15:10    SW
10   9,8  12,0   13:50   7,9   02:22   8,5   0,0   3,6  12,3  37,8   12:55   WSW
11  10,8  12,9   13:06   7,9   01:18   7,5   0,0   0,3  16,7  49,0   14:11    SW
12  12,6  14,1   11:30  11,7   23:43   5,7   0,0   4,5  15,1  42,8   01:07    SW
13  13,7  17,4   15:06  11,0   04:30   4,7   0,0   2,7   4,2  22,0   21:53   SSW
14  15,5  18,6   11:15   9,3   23:54   2,8   0,0   0,3  11,5  37,8   11:34   WSW
15  13,4  19,4   15:40   8,9   00:55   5,0   0,1   0,0   5,6  24,5   13:30    SE
16  12,1  16,4   13:06  10,0   06:34   6,2   0,0   7,2   7,8  37,8   19:47   SSW
17  12,7  15,7   14:26   9,8   07:38   5,6   0,0   4,2   8,8  39,2   03:10    SW
18  13,4  17,0   14:58  11,4   07:53   5,0   0,0   0,6   2,5  23,4   13:57     S
19  11,5  13,3   12:10   8,9   07:45   7,1   0,0   0,3   4,2  24,5   03:54   SSW
20  11,6  15,3   16:30   9,6   04:07   6,7   0,0   0,3   0,9  12,2   01:06   SSE
21  12,3  16,6   15:14   8,8   05:46   6,0   0,0   0,0   1,8  17,3   12:18     E
22  13,4  16,5   13:51  11,4   21:36   4,9   0,0   0,0   5,4  24,5   04:19   WSW
23  11,1  13,9   15:20   8,3   23:12   7,4   0,0   0,0   2,5  15,8   02:18   WSW
24  10,4  12,6   14:41   8,2   01:20   7,9   0,0   0,0   4,5  22,0   17:27   SSE
25  13,1  16,8   14:38   9,1   23:38   5,2   0,0   0,0   7,1  34,2   16:05   WSW
26  12,1  16,5   14:38   7,7   03:42   6,2   0,0   0,0  11,9  41,8   12:03    SW
27  11,1  13,8   00:06   6,9   23:59   7,5   0,0   1,2  15,9  56,2   10:12   WSW
28   6,8   9,0   12:06   2,3   23:48  11,5   0,0   3,0   8,8  28,1   09:54   WSW
29   4,5   8,0   13:35   1,0   23:56  13,8   0,0   0,0   3,0  27,0   11:36     N
30   2,7   7,3   13:56  -0,5   22:46  15,6   0,0   0,3   2,3  19,4   12:09    NW
31   3,5   5,9   11:22  -0,6   01:25  15,0   0,0   0,0   7,4  28,1   13:28   WSW
----------------------------------------------------------------------------------
     9,9  19,4    15    -0,6    31   260,9   0,1  46,8   7,2  56,2    27      SW

Max >=  20,0:  0
Max <=   0,0:  0
Min <=   0,0:  2
Min <= -10,0:  0
Max Rain: 7,2 on day 16
Days of Rain: 21 (>= 0,2 mm)  10 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration