Raporty klimatyczne NOAA


Report for 2019 Sep
                   Monthly Climatological Summary for wrz 2019

Name: NIESIOŁOWICE-na Kaszubach   City: NIESIOŁOWICE   State: Pomorskie (PL)
Elevation: 186 m  Lat: N 54° 12' 24"   Lon: E 017° 51' 01"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  23,1  31,3   15:38  18,8   23:34   0,0   4,8  15,3   9,7  42,8   17:12     S
 2  17,7  19,4   13:17  12,7   23:53   0,8   0,2   0,6  10,3  35,6   12:29   WNW
 3  14,7  19,7   13:39   9,9   05:56   3,6   0,0   0,0   9,0  39,2   16:26    SW
 4  17,1  23,1   18:19  12,1   04:27   2,3   1,1   0,0   6,3  23,4   12:26    SW
 5  16,8  21,0   16:56  13,4   05:24   1,9   0,4   0,0   8,4  34,2   21:03   WSW
 6  14,1  20,1   18:24   9,0   23:58   4,3   0,1   0,0   9,5  30,6   13:46   WSW
 7  12,2  18,5   13:05   6,8   06:01   6,1   0,0   3,6   3,4  20,9   12:23    SE
 8  15,0  18,2   13:39  12,8   00:00   3,3   0,0   7,2   3,9  18,4   00:13   SSW
 9  16,0  20,7   16:28  11,7   06:41   2,5   0,2   1,5   7,4  34,2   12:02    SE
10  14,1  17,1   00:00  12,9   13:17   4,2   0,0  28,2  14,1  51,5   18:43   SSW
11  15,0  20,2   18:02  11,0   05:57   3,6   0,3   0,0  10,7  35,6   11:52    SW
12  14,9  19,3   17:01  11,2   00:10   3,5   0,1   0,0   9,1  36,7   16:11   WSW
13  14,6  18,2   10:22  12,1   23:59   3,6   0,0   0,9  12,6  51,5   16:46     W
14  12,9  16,4   14:11   9,5   23:50   5,4   0,0   0,0  13,0  46,4   10:03     W
15  13,4  19,4   14:36   8,4   01:42   5,1   0,1   0,6  17,9  52,6   14:17   WSW
16  12,9  14,8   12:57   9,8   23:59   5,4   0,0   0,0  19,5  66,2   13:25     W
17   9,1  11,5   15:21   6,5   22:51   9,2   0,0  11,7  15,0  51,5   17:19   WSW
18   9,8  13,2   15:20   7,2   00:00   8,4   0,0   4,8  12,2  37,8   14:30    NW
19   9,3  13,7   13:09   5,9   23:44   8,9   0,0   2,1   9,3  42,8   13:38    NW
20   9,4  13,5   13:23   4,9   04:12   8,9   0,0   1,8   6,5  27,0   14:25     W
21  12,9  14,2   15:56  11,0   23:58   5,4   0,0   1,2  10,0  27,0   08:32     W
22  13,3  20,5   17:26   6,5   06:41   5,3   0,3   0,3   4,0  24,5   21:31   NNW
23  12,2  14,3   15:51  10,4   08:40   6,1   0,0   0,0   8,4  28,1   06:20   ESE
24  11,7  17,7   16:55   6,6   06:25   6,6   0,0   0,0   6,1  29,5   12:17    SE
25  12,6  16,5   14:30   9,9   06:16   5,7   0,0   0,0   5,0  23,4   12:27    SE
26  14,3  20,1   14:13  10,7   23:59   4,2   0,1   0,0   2,2  15,8   11:51   ESE
27  12,5  16,8   13:48   8,3   06:24   5,8   0,0  14,1   4,9  22,0   14:19   SSE
28  14,1  17,5   14:33  11,0   22:05   4,2   0,0   3,0   9,8  29,5   12:42   WSW
29  13,2  15,6   12:50  11,6   00:58   5,1   0,0   6,3  12,1  40,3   11:50    SW
30  13,4  15,7   12:07  11,2   23:50   4,9   0,0  13,5  14,0  50,0   16:17     W
----------------------------------------------------------------------------------
    13,7  31,3     1     4,9    20   144,3   7,7 116,7   9,5  66,2    16     WSW

Max >=  20,0:  8
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -10,0:  0
Max Rain: 28,2 on day 10
Days of Rain: 18 (>= 0,2 mm)  11 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration