Raporty klimatyczne NOAA


Report for 2018 Oct
                   Monthly Climatological Summary for paź 2018

Name: NIESIOŁOWICE-na Kaszubach   City: NIESIOŁOWICE   State: Pomorskie (PL)
Elevation: 186 m  Lat: N 54° 12' 24"   Lon: E 017° 51' 01"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   8,7  15,3   14:37   2,0   06:30   9,6   0,0   0,0   3,3  19,4   13:16     W
 2   8,4  10,5   13:10   6,8   05:45   9,9   0,0   4,2  17,4  50,0   14:21    SW
 3   8,0   9,5   13:44   5,3   05:59  10,3   0,0  18,6  19,1  62,3   04:41     W
 4   8,9  12,4   14:39   5,4   05:19   9,4   0,0   0,9   9,9  35,6   03:12   WSW
 5  13,2  17,6   16:58  10,3   00:00   5,1   0,0   0,0  10,8  36,7   13:50    SW
 6  11,9  18,5   15:20   6,1   06:56   6,4   0,0   0,0   5,0  29,5   13:46   SSW
 7   9,7  14,7   10:19   7,3   22:09   8,5   0,0   0,9   8,3  43,9   13:09   WNW
 8   8,3  13,1   17:15   3,0   07:49  10,2   0,0   0,3   4,9  25,6   13:19    SW
 9   9,5  16,2   14:32   3,8   06:42   8,8   0,0   0,0   4,5  27,0   11:53    SW
10  11,7  19,6   17:01   5,3   07:19   6,8   0,2   0,0   2,2  18,4   11:57   SSW
11  13,3  18,9   15:58   8,7   03:52   5,0   0,0   0,0   7,6  24,5   11:22    SE
12  14,3  21,3   14:55   9,2   07:11   4,5   0,5   0,0   5,1  20,9   14:25   SSE
13  13,9  20,7   15:09   8,6   07:37   4,8   0,4   0,0   4,1  23,4   13:19     S
14  14,6  21,2   14:56   9,6   06:34   4,2   0,5   0,0   7,3  33,1   14:44   SSE
15  14,9  20,9   14:31  10,0   07:33   3,8   0,4   0,0   7,7  31,7   13:00     S
16  12,4  18,9   15:41   8,3   07:15   5,9   0,0   0,0   2,4  14,8   11:33     S
17  11,2  19,1   15:20   6,4   06:32   7,3   0,1   0,0   1,2  12,2   13:49     S
18  11,6  18,1   14:30   6,4   07:22   6,7   0,0   0,0   2,6  22,0   14:39    NW
19   9,8  13,2   13:45   3,6   23:56   8,6   0,0   0,0   4,0  23,4   12:12   NNE
20   7,6  11,2   11:24   3,3   00:45  10,7   0,0   0,3   3,9  23,4   11:40   WNW
21   6,7  11,1   12:56   2,0   07:12  11,6   0,0   0,3   4,7  25,6   20:32    SW
22   8,1  10,0   10:32   6,6   21:38  10,1   0,0   0,9  10,3  29,5   15:34   WSW
23   7,3  17,5   16:29   4,8   02:51  11,0   0,0  17,7  22,4  62,3   12:52   WSW
24   5,9   7,6   14:23   3,7   23:18  12,4   0,0   4,8  19,0  60,1   00:26    NW
25   7,5  10,1   14:50   3,5   00:20  10,8   0,0   3,6  15,6  63,7   13:20   WNW
26   8,2   9,6   13:23   6,9   07:23  10,1   0,0   1,2  10,5  29,5   14:03   WSW
27   7,4   8,8   01:20   4,8   22:02  11,0   0,0   1,5  16,6  51,5   10:55   WSW
28   4,3   6,8   11:39   2,0   05:18  14,8   0,0   0,9   9,0  36,7   21:50   ENE
29   3,3   5,5   23:54   2,6   05:52  15,0   0,0   0,3  15,8  43,9   11:08   ESE
30  13,2  18,5   14:22   5,5   00:00   5,1   0,0   0,3  14,8  45,4   02:25   SSE
31   8,3  11,7   13:12   3,2   23:43  10,0   0,0   0,0   9,7  40,3   01:03   SSW
----------------------------------------------------------------------------------
     9,7  21,3    12     2,0     1   268,4   2,1  56,7   9,0  63,7    25      SW

Max >=  20,0:  4
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -10,0:  0
Max Rain: 18,6 on day 3
Days of Rain: 16 (>= 0,2 mm)  5 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration