Raporty klimatyczne NOAA


Report for 2017 Sep
                   Monthly Climatological Summary for wrz 2017

Name: NIESIOŁOWICE-na Kaszubach   City: NIESIOŁOWICE   State: Pomorskie (PL)
Elevation: 186 m  Lat: N 54° 12' 24"   Lon: E 017° 51' 01"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  15,0  17,3   11:46  12,2   23:38   3,3   0,0   8,7   6,8  20,9   14:02   NNW
 2  13,1  16,0   15:52  11,1   04:06   5,2   0,0   3,0   9,7  31,7   11:55   NNW
 3  13,8  15,9   12:48  12,0   05:12   4,5   0,0   0,9  10,1  30,6   17:32    NW
 4  14,6  16,8   17:04  13,4   00:09   3,7   0,0   5,1  11,2  29,5   20:51   WNW
 5  16,5  19,3   17:29  14,8   00:34   1,9   0,1   1,2   8,1  29,5   00:55     N
 6  14,7  15,6   09:10  13,2   22:08   3,6   0,0   8,1   5,0  22,0   09:29    SE
 7  12,9  14,6   17:34  12,0   06:50   5,4   0,0  18,0   6,6  20,9   15:00     E
 8  14,0  17,4   13:27  11,8   02:12   4,3   0,0   4,5   9,5  34,2   16:10    SW
 9  16,0  20,6   16:19  12,3   05:55   2,7   0,4   0,3   6,6  36,7   13:23     S
10  15,1  17,1   11:56  14,1   06:05   3,2   0,0   1,5   3,3  18,4   23:08   SSW
11  16,0  20,2   16:15  12,9   06:45   2,6   0,3   0,0   6,5  27,0   08:50     S
12  15,0  18,9   14:04  11,1   07:12   3,3   0,0   0,0   6,6  25,6   13:46    SW
13  12,1  15,8   11:39   9,2   06:10   6,2   0,0   3,9  12,3  40,3   18:38   SSW
14  12,9  15,9   13:19  10,7   06:37   5,4   0,0   0,0  22,0  57,6   12:29    SW
15  12,4  16,0   16:53  10,1   05:40   5,9   0,0   3,0  14,3  45,4   12:25   WSW
16  13,1  19,1   14:47   7,5   06:33   5,3   0,0   1,8   4,0  22,0   11:14   SSW
17  13,3  16,3   14:32   9,6   08:31   5,0   0,0   0,3   5,6  33,1   14:59   NNW
18  11,9  15,2   14:36  10,4   23:16   6,6   0,0  28,5  12,3  34,2   07:11   WNW
19  11,8  16,5   13:50   8,0   06:03   6,6   0,0   0,0   5,7  27,0   12:32   WSW
20  11,2  17,5   15:18   5,9   06:47   7,1   0,0   0,3   2,1  15,8   12:03    SW
21  11,8  16,7   17:15   7,1   05:04   6,5   0,0   0,0   6,9  30,6   16:46     N
22  13,6  16,6   14:50  10,9   00:20   4,7   0,0   0,6   4,6  19,4   01:34    NW
23  14,4  16,5   15:27  13,0   23:58   3,9   0,0   0,3   7,1  23,4   12:36   NNE
24  14,6  19,4   15:50  11,6   06:11   3,9   0,1   0,0   7,6  24,5   09:38   ESE
25  13,4  16,5   14:57  11,5   05:28   4,8   0,0   0,0   9,8  34,2   14:13   ESE
26  15,0  19,6   15:50  10,8   06:20   3,5   0,2   0,0   7,9  28,1   14:11   ESE
27  14,3  18,6   15:01  11,6   07:12   4,1   0,0   0,0   9,1  36,7   16:13    SE
28  12,8  17,7   15:46   9,1   06:41   5,5   0,0   0,0  10,7  39,2   13:21    SE
29  10,5  14,8   13:54   7,0   06:52   7,8   0,0   0,0   7,4  28,1   14:45    SE
30   9,9  15,5   15:28   6,0   06:27   8,4   0,0   0,0   9,1  30,6   13:54    SE
----------------------------------------------------------------------------------
    13,5  20,6     9     5,9    20   144,9   1,1  90,0   8,3  57,6    14     SSW

Max >=  20,0:  2
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -10,0:  0
Max Rain: 28,5 on day 18
Days of Rain: 18 (>= 0,2 mm)  9 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration