Raporty klimatyczne NOAA


Report for 2016 Nov
                   Monthly Climatological Summary for lis 2016

Name: NIESIOŁOWICE-na Kaszubach   City: NIESIOŁOWICE   State: Pomorskie (PL)
Elevation: 186 m  Lat: N 54° 12' 24"   Lon: E 017° 51' 01"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   5,6   8,8   13:55   1,4   00:48  12,7   0,0   7,2   7,7  33,1   18:01   WSW
 2   3,3   5,2   01:12   1,4   16:54  15,0   0,0  15,0  16,1  51,5   12:24   WNW
 3   1,0   2,3   12:05  -0,6   23:58  17,3   0,0  10,2   8,0  36,7   01:46    NW
 4   1,0   3,6   20:04  -1,6   06:02  17,3   0,0   0,6   3,7  18,4   11:31   SSW
 5   2,1   3,6   12:13  -0,2   05:21  16,2   0,0   5,1   6,7  31,7   18:21    SE
 6   3,9   5,7   12:49   2,8   00:00  14,4   0,0   0,0   6,1  25,6   12:53   WSW
 7   1,5   3,4   00:02  -0,3   23:59  16,8   0,0   0,6   5,5  27,0   10:58   NNW
 8  -0,5   1,6   14:33  -2,1   17:45  18,8   0,0   0,0   4,2  20,9   01:54    SW
 9   0,0   1,2   14:13  -1,7   01:40  18,3   0,0   0,3   2,5  13,3   03:50    SE
10  -2,1   0,8   13:13  -4,8   07:40  20,4   0,0   0,3   1,4  13,3   13:47   SSW
11  -0,9   0,3   13:22  -2,5   01:23  19,2   0,0   0,0   1,7  13,3   13:42    NE
12  -0,9   2,5   13:27  -3,3   05:03  19,2   0,0   0,6   1,7  12,2   12:51   WNW
13  -0,9   3,3   13:36  -3,3   22:46  19,2   0,0   0,0   2,7  29,5   12:42   NNE
14  -0,1   2,2   12:17  -3,3   00:36  18,4   0,0   0,0   7,4  31,7   23:02   WSW
15  -0,4   0,8   23:56  -1,9   01:58  18,7   0,0   4,8  12,0  39,2   11:09    SW
16   3,8   5,6   10:26   0,8   00:00  14,5   0,0   0,9   7,9  27,0   11:19   WSW
17   6,7   7,4   09:59   4,9   00:00  11,6   0,0   4,2   8,7  28,1   18:51    SW
18   7,7  10,3   14:27   5,8   00:00  10,6   0,0   1,5  11,4  52,6   23:13   SSW
19   5,0   6,3   00:00   3,1   05:47  13,3   0,0   2,7   5,4  30,6   01:49   SSW
20   4,7   7,0   20:17   2,8   07:45  13,6   0,0   0,6   9,5  35,6   00:43     S
21   6,2   8,3   14:02   3,8   05:33  12,1   0,0   0,3   6,4  29,5   23:54   SSE
22   6,0   8,9   13:31   3,7   23:54  12,3   0,0   0,0   7,6  29,5   00:23   SSE
23   4,1   5,8   13:20   2,8   03:19  14,2   0,0   0,0   2,7  13,3   09:14     S
24   2,7   5,5   13:49  -1,0   21:57  15,6   0,0   0,3   3,8  20,9   08:08    NW
25   0,8   1,9   13:06  -1,0   08:25  17,5   0,0   0,0   3,7  25,6   23:52   WSW
26   1,8   5,4   23:48   0,1   02:42  16,5   0,0   1,8  16,8  51,5   09:26     W
27   2,5   5,3   00:01  -1,3   20:53  16,3   0,0   0,0  12,3  47,9   20:20    NW
28  -1,0   1,6   11:29  -3,1   22:12  19,3   0,0   0,0  11,9  61,2   05:47     N
29   1,1   2,7   14:05  -2,3   00:00  17,2   0,0   1,8   9,7  39,2   23:42   WNW
30   1,7   3,1   15:35   0,5   07:49  16,6   0,0  11,7  14,3  50,0   04:35     W
----------------------------------------------------------------------------------
     2,2  10,3    18    -4,8    10   483,1   0,0  70,5   7,3  61,2    28     WSW

Max >=  20,0:  0
Max <=   0,0:  0
Min <=   0,0: 17
Min <= -10,0:  0
Max Rain: 15,0 on day 2
Days of Rain: 20 (>= 0,2 mm)  8 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration