Raporty klimatyczne NOAA


Report for 2016 Feb
                   Monthly Climatological Summary for lut 2016

Name: NIESIOŁOWICE-na Kaszubach   City: NIESIOŁOWICE   State: Pomorskie (PL)
Elevation: 186 m  Lat: N 54° 12' 24"   Lon: E 017° 51' 01"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   2,9   8,3   23:12   1,0   02:20  15,4   0,0   3,3  12,9  60,1   22:19   WSW
 2   6,7   8,3   00:00   4,1   20:56  11,6   0,0   4,8  21,7  70,9   08:44     W
 3   3,6   5,5   11:15   1,1   22:07  14,7   0,0   6,6  22,5  64,8   02:42     W
 4   1,1   2,1   00:06   0,3   23:51  17,2   0,0   3,3  13,4  54,0   11:22     W
 5   0,8   2,3   14:58  -1,0   05:17  17,5   0,0   1,2   9,1  39,2   12:12     W
 6   3,5   5,9   17:59   1,1   00:31  14,8   0,0   0,3   5,4  31,7   14:32   SSW
 7   4,0   8,2   14:30   1,1   07:31  14,3   0,0   0,0   5,3  25,6   13:58     S
 8   5,4   8,3   14:15   2,0   00:00  12,9   0,0   3,0  10,2  52,6   13:22   SSW
 9   5,7   7,9   14:26   4,5   07:40  12,6   0,0   1,5  13,0  50,0   12:06   SSW
10   4,6   8,2   05:14  -1,4   23:57  13,7   0,0   0,3  10,2  80,6   06:28    SW
11   1,3   4,6   13:33  -2,3   03:00  17,0   0,0   0,0   2,2  18,4   18:43     W
12   1,9   3,0   10:25   1,1   04:45  16,4   0,0   1,5   5,4  27,0   12:36    SW
13   0,5   1,9   12:40  -1,8   07:37  17,8   0,0   0,0   2,8  18,4   23:06    SE
14   1,8   3,3   14:18   0,5   00:00  16,5   0,0   0,3   4,1  19,4   10:32   ENE
15   2,9   4,0   09:47   1,2   21:59  15,4   0,0   3,3   6,0  28,1   23:13   NNE
16  -0,3   1,6   15:28  -5,0   23:23  18,6   0,0   0,3   6,0  30,6   00:50     N
17  -2,2   0,8   13:57  -6,6   04:54  20,5   0,0   0,0   7,9  39,2   19:51   SSE
18   1,4   2,9   06:33  -2,4   23:47  16,9   0,0   0,6   6,1  35,6   09:43   SSW
19   0,2   2,9   13:49  -2,8   01:26  18,1   0,0   0,0   1,6  17,3   15:12   NNW
20   1,4   3,9   13:45  -1,4   06:29  16,9   0,0   2,4   8,9  37,8   16:59   SSW
21   4,2   6,3   14:23   2,8   00:00  14,1   0,0   3,3  11,3  47,9   14:34   WSW
22   4,2   7,5   04:06   2,6   20:35  14,1   0,0   7,5  14,1  49,0   03:51     W
23   3,0   4,9   12:24   1,3   19:58  15,3   0,0   2,4  14,6  52,6   12:34   WSW
24   1,3   2,8   00:03  -0,4   21:13  17,0   0,0   4,5  11,3  39,2   13:11     W
25   0,3   1,6   12:39  -1,5   23:55  18,0   0,0   0,3  10,1  33,1   11:32    SW
26   0,1   3,1   14:52  -2,3   04:09  18,2   0,0   0,0   6,6  24,5   15:08    SW
27  -0,5   4,7   14:02  -3,7   04:44  18,8   0,0   0,0   3,3  23,4   12:34   SSW
28   0,3   3,1   15:56  -2,9   23:58  18,0   0,0   0,0   2,0  24,5   13:28   NNE
29  -0,1   2,8   13:19  -3,4   03:31  18,4   0,0   0,0   7,8  37,8   22:50   NNE
----------------------------------------------------------------------------------
     2,1   8,3     1    -6,6    17   470,7   0,0  50,7   8,8  80,6    10     WSW

Max >=  20,0:  0
Max <=   0,0:  0
Min <=   0,0: 15
Min <= -10,0:  0
Max Rain: 7,5 on day 22
Days of Rain: 20 (>= 0,2 mm)  11 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration