Raporty klimatyczne NOAA


Report for 2015 Dec
                   Monthly Climatological Summary for gru 2015

Name: NIESIOŁOWICE-na Kaszubach   City: NIESIOŁOWICE   State: Pomorskie (PL)
Elevation: 186 m  Lat: N 54° 12' 24"   Lon: E 017° 51' 01"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   4,3   6,0   12:52   2,5   02:50  14,0   0,0   3,3  14,1  61,2   12:42   WNW
 2   5,1   7,5   21:07   2,5   01:38  13,2   0,0   1,2   8,1  31,7   08:39   WSW
 3   7,3   8,2   13:02   5,1   23:54  11,0   0,0   0,9   7,8  24,5   13:38    SW
 4   6,0   8,0   21:22   3,9   04:13  12,3   0,0   0,9  14,8  54,0   16:33   WSW
 5   6,9   7,8   11:42   5,9   05:50  11,4   0,0   0,0  18,4  47,9   00:42    SW
 6   7,8  10,0   23:54   6,0   06:43  10,5   0,0   0,0  21,3  57,6   14:24   WSW
 7   6,9  10,1   00:16   5,0   23:50  11,5   0,0   0,6  12,0  61,2   01:44   WNW
 8   3,8   5,1   23:53   2,6   08:27  14,5   0,0   0,0   4,6  25,6   18:24     S
 9   6,2   6,9   17:28   5,1   00:00  12,1   0,0   0,3   8,5  29,5   09:54   WSW
10   3,4   5,5   00:00   1,7   23:47  14,9   0,0   0,3  12,8  39,2   19:18    SW
11   1,6   4,1   21:04   0,2   05:17  16,7   0,0   3,3  12,8  41,8   18:29    SW
12   3,7   4,5   14:06   2,5   09:27  14,6   0,0   3,6  13,9  41,8   12:31     W
13   2,2   4,0   00:00   0,9   11:10  16,1   0,0   4,2   8,4  37,8   15:34   WNW
14  -0,5   1,4   00:00  -2,0   08:30  18,8   0,0   0,0   2,3  17,3   00:52   WNW
15  -0,6   1,2   13:51  -4,9   23:47  18,9   0,0   0,3   3,3  18,4   15:15    SE
16  -3,5   0,4   23:40  -6,8   07:42  21,8   0,0   0,0   1,9  13,3   15:14     S
17   3,8   9,7   23:55   0,4   00:00  14,5   0,0   2,1   5,8  29,5   21:21    SW
18   9,4  10,6   15:50   7,8   07:04   8,9   0,0   0,9   9,8  35,6   18:09     W
19   8,8   9,8   11:54   6,8   23:25   9,5   0,0   0,3  11,6  39,2   11:45   WSW
20   8,5  10,0   12:16   6,8   00:00   9,8   0,0   0,0   8,4  33,1   11:54   SSW
21   7,9   8,9   13:35   7,0   21:34  10,4   0,0   2,4   9,9  40,3   23:05    SW
22   8,3  11,2   23:39   6,9   01:56  10,4   0,0   6,0  20,4  83,2   06:55     W
23  10,0  11,8   13:46   7,3   23:55   8,3   0,0   1,8  18,9  66,2   22:13   WSW
24   4,8   7,3   00:00   2,1   07:52  13,5   0,0   0,0   7,9  36,7   00:48    SW
25   6,3   8,2   09:16   3,2   23:58  12,0   0,0   0,3  13,9  56,2   13:25   WSW
26   6,3  10,9   09:22   2,5   01:05  12,0   0,0  15,3   8,7  57,6   08:59   WNW
27   6,0   9,1   20:52   3,4   03:12  12,3   0,0   2,1   8,8  39,2   21:19    SW
28   3,8   7,2   00:00  -0,7   23:55  14,5   0,0   0,3  11,9  42,8   09:17   NNW
29  -2,1  -0,6   00:00  -4,4   23:23  20,8   0,0   0,0  10,2  34,2   11:41    SE
30  -5,0  -3,0   13:42  -6,2   06:58  23,3   0,0   0,0   8,8  40,3   23:17   SSE
31  -5,5  -2,2   13:41  -7,4   07:17  23,8   0,0   0,0   9,1  31,7   02:04   SSE
----------------------------------------------------------------------------------
     4,3  11,8    23    -7,4    31   436,3   0,0  50,4  10,6  83,2    22     WSW

Max >=  20,0:  0
Max <=   0,0:  3
Min <=   0,0:  7
Min <= -10,0:  0
Max Rain: 15,3 on day 26
Days of Rain: 21 (>= 0,2 mm)  9 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration