Raporty klimatyczne NOAA


Report for 2015 Jan
                   Monthly Climatological Summary for sty 2015

Name: NIESIOŁOWICE-na Kaszubach   City: NIESIOŁOWICE   State: Pomorskie (PL)
Elevation: 186 m  Lat: N 54° 12' 24"   Lon: E 017° 51' 01"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   2,8   4,0   01:16   1,8   19:38  15,8   0,0   0,6  14,4  46,4   05:21     W
 2   4,1   6,6   14:02   1,8   00:56  14,5   0,0   5,7  23,7  76,0   14:20     W
 3   2,7   4,1   02:41   1,3   22:29  15,6   0,0   4,6  22,2  77,0   12:51     W
 4   1,5   2,5   11:18   0,3   23:56  16,8   0,0   0,9  14,7  50,0   13:36    NW
 5   0,2   2,4   12:47  -1,5   06:35  18,1   0,0   0,0   9,1  37,8   15:21   NNW
 6  -4,6  -0,2   00:00  -7,9   21:19  23,2   0,0   0,0   4,6  31,7   22:20   SSE
 7  -4,9  -1,6   23:54  -7,5   00:00  23,6   0,0   0,0   9,8  41,8   14:53     S
 8   0,9   1,9   21:15  -1,6   00:00  17,4   0,0   3,3  12,1  37,8   08:28    SW
 9   3,3   4,6   16:01   0,8   00:10  15,0   0,0  15,0  19,9  61,2   22:08   WNW
10   4,7   9,9   16:20   1,8   21:20  13,6   0,0  17,4  18,9 100,0   17:50   WNW
11   4,5   9,9   16:18   1,6   21:11  14,3   0,0   1,2  22,6 100,0   17:49   WNW
12   3,3   5,7   23:30   0,7   02:44  15,0   0,0   9,9  15,7  55,1   00:05     W
13   6,9   9,1   22:17   5,6   00:00  11,5   0,0   3,3  16,9  47,9   02:51   WSW
14   4,1   6,6   11:38   0,0   23:52  14,2   0,0   2,1  10,8  62,3   13:23    SW
15   1,8   4,1   22:28   0,0   00:00  16,5   0,0   0,0   8,8  41,8   21:37   SSW
16   5,4   7,8   13:17   3,9   19:14  12,9   0,0   0,0   8,7  35,6   13:08   SSW
17   2,3   4,5   00:00  -0,4   22:24  16,0   0,0   4,8   4,3  28,1   13:26   WSW
18  -1,2   0,2   12:17  -2,7   06:52  19,5   0,0   0,0   4,4  23,4   12:30   SSW
19  -0,1   1,4   13:19  -1,1   23:28  18,4   0,0   0,0   6,2  25,6   22:54   SSE
20  -0,9  -0,1   10:54  -1,6   01:56  19,2   0,0   0,0   9,3  25,6   11:13    SE
21   0,5   1,9   12:41  -0,4   00:01  17,8   0,0   0,3   2,1  15,8   01:28    SE
22  -0,2   1,2   12:31  -2,0   22:33  18,5   0,0   0,6   1,9  14,8   21:20     W
23  -1,1   0,8   12:26  -4,1   23:56  19,4   0,0   0,0   3,4  14,8   00:54    NW
24  -3,8   0,4   13:31  -7,5   04:47  22,1   0,0   0,0   1,1  18,4   18:13    SW
25  -1,9   0,6   15:02  -3,2   04:08  20,2   0,0   0,0   1,8  13,3   02:27   WSW
26  -0,3   1,1   11:14  -1,1   18:43  18,6   0,0   0,0   5,6  30,6   14:18   SSW
27   0,2   1,7   13:34  -1,4   06:44  18,1   0,0   0,3   4,9  24,5   00:00    SW
28   1,0   1,5   13:47   0,4   05:54  17,8   0,0   1,8  11,1  45,4   22:12    SW
29   0,8   2,3   14:48  -0,8   22:59  17,4   0,0   1,2  11,5  35,6   10:00   SSW
30  -0,5   0,8   14:05  -2,4   08:07  18,8   0,0   0,0  ----  35,6   07:45   SSE
31   0,4   1,7   12:34  -0,7   23:04  17,9   0,0   0,3  ----  49,0   23:20   SSW
----------------------------------------------------------------------------------
     1,0   9,9    10    -7,9     6   537,7   0,0  73,3   9,9 100,0    10     WSW

Max >=  20,0:  0
Max <=   0,0:  3
Min <=   0,0: 20
Min <= -10,0:  0
Max Rain: 17,4 on day 10
Days of Rain: 18 (>= 0,2 mm)  9 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration