Raporty klimatyczne NOAA


Report for 2014 Sep
                   Monthly Climatological Summary for wrz 2014

Name: NIESIOŁOWICE-na Kaszubach   City: NIESIOŁOWICE   State: Pomorskie (PL)
Elevation: 186 m  Lat: N 54° 12' 24"   Lon: E 017° 51' 01"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  14,9  17,4   15:16  12,7   23:46   3,4   0,0   0,0   9,9  33,1   10:03     E
 2  14,4  18,6   13:37  10,9   05:34   3,9   0,0   0,0   8,4  33,1   12:30     E
 3  14,7  19,2   17:33  10,2   06:12   3,8   0,1   0,0   7,5  30,6   15:02     E
 4  15,6  21,9   16:47  10,4   05:09   3,5   0,7   0,0   8,2  34,2   10:11   ESE
 5  16,6  24,9   17:47  10,0   06:27   3,3   1,6   0,0   5,0  28,1   12:53    SE
 6  16,0  25,1   17:59   8,6   06:04   3,7   1,4   0,0   4,6  23,4   13:03   ESE
 7  17,5  26,0   17:41  10,7   06:05   2,7   2,0   0,0   3,7  24,5   11:38    SE
 8  16,2  21,8   12:02  10,9   23:57   2,5   0,4   2,1   2,4  30,6   13:47    NW
 9  14,3  18,4   15:06  10,1   01:18   4,1   0,0   0,3   3,5  23,4   13:36   WSW
10  14,0  17,2   16:24  11,3   00:06   4,4   0,0   2,1   3,7  15,8   17:22    SW
11  15,1  20,6   14:38  10,8   01:00   3,5   0,3   0,0   5,8  23,4   14:40     E
12  17,5  21,4   16:33  14,8   00:00   1,3   0,5   0,3   9,0  30,6   16:22   ENE
13  19,7  25,4   15:15  15,1   05:52   0,7   2,1   0,0   7,7  28,1   20:38     E
14  19,3  24,3   14:34  15,6   06:22   0,8   1,9   0,0   9,7  33,1   11:02     E
15  17,7  23,3   15:19  13,9   23:57   1,8   1,2   0,0   9,4  29,5   15:50   ESE
16  15,7  21,8   17:01  10,2   06:40   3,5   0,8   0,0   6,1  28,1   12:47   ESE
17  15,2  21,8   17:16   9,8   05:42   3,8   0,7   0,0   6,0  30,6   10:47    SE
18  15,7  23,0   17:14   9,7   06:13   3,6   1,0   0,0   5,1  33,1   14:08    SE
19  16,5  22,6   14:56  12,1   03:42   2,7   0,9   0,0   3,1  22,0   13:21    SE
20  15,7  22,6   17:20   9,9   07:00   3,6   1,0   0,0   1,3  17,3   13:05     S
21  14,5  19,5   16:23  10,8   06:34   3,9   0,1   1,2   2,9  24,5   23:05   WSW
22  12,2  14,7   13:42   9,8   20:42   6,1   0,0   4,5  11,0  39,2   14:14     W
23   8,7  11,5   01:14   3,3   23:58   9,6   0,0   4,2  11,0  47,9   04:29     N
24   8,2  14,6   14:19   2,3   02:20  10,1   0,0   0,0   5,0  35,6   13:10   SSW
25   8,8  13,2   11:49   6,3   06:57   9,5   0,0   9,9   6,7  58,7   16:39   WSW
26  11,1  15,0   12:57   5,6   05:09   7,2   0,0   1,8   5,6  22,0   14:37    SW
27  12,9  15,8   14:32  10,1   06:53   5,4   0,0   0,6  13,3  52,6   15:28   WNW
28  12,9  17,3   15:05   8,9   05:47   5,4   0,0   0,0   8,1  40,3   15:05   WSW
29  12,9  18,6   15:51   8,2   06:42   5,4   0,0   0,0   2,6  22,0   13:25     W
30  13,1  17,4   13:08   9,6   00:17   5,2   0,0   0,0   3,4  23,4   19:14     E
----------------------------------------------------------------------------------
    14,6  26,0     7     2,3    24   128,4  16,7  27,0   6,4  58,7    25     ESE

Max >=  20,0: 15
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -10,0:  0
Max Rain: 9,9 on day 25
Days of Rain: 10 (>= 0,2 mm)  5 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration