Raporty klimatyczne NOAA


Report for 2014 Jun
                   Monthly Climatological Summary for cze 2014

Name: NIESIOŁOWICE-na Kaszubach   City: NIESIOŁOWICE   State: Pomorskie (PL)
Elevation: 186 m  Lat: N 54° 12' 24"   Lon: E 017° 51' 01"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  13,6  19,7   16:06   6,9   04:25   4,8   0,1   0,0   5,7  33,1   15:43     N
 2  12,1  16,1   13:09   8,3   01:54   6,2   0,0   0,3  12,3  42,8   11:32     N
 3  12,6  15,5   17:09  10,0   01:56   5,7   0,0   0,3   3,2  22,0   00:09    NW
 4  16,3  21,8   16:40  12,0   23:55   2,7   0,7   0,0   5,2  30,6   12:53    SE
 5  17,0  25,5   15:22  11,8   00:29   2,6   1,3   2,1   5,7  36,7   17:12   SSW
 6  16,9  23,1   19:03  12,8   04:43   2,2   0,8   0,0   3,4  25,6   17:03   ENE
 7  19,5  27,9   18:42  10,9   04:50   2,0   3,2   0,0   6,5  37,8   17:38   SSW
 8  21,0  30,3   17:58  13,5   04:48   0,9   3,6   0,0   3,0  20,9   14:24   NNW
 9  21,6  28,2   19:05  16,5   23:57   0,3   3,7  12,3   5,4  41,8   04:29    NW
10  21,1  30,8   18:49  12,6   04:41   1,3   4,1   0,0   3,9  25,6   17:40     E
11  20,6  27,5   17:10  14,7   03:11   0,8   3,1   0,6   3,7  22,0   14:40     E
12  17,5  19,7   14:10  13,9   23:48   1,0   0,2   0,6  12,4  43,9   13:47    NW
13  14,1  17,0   18:24  11,9   23:54   4,2   0,0   5,4  11,0  45,4   13:09   WNW
14  11,6  14,2   11:17  10,1   20:16   6,7   0,0   3,6  10,7  39,2   12:17   NNW
15  13,2  20,6   19:03   8,3   04:52   5,3   0,1   0,0   9,4  39,2   10:51   NNW
16  14,1  21,7   20:53   5,0   04:13   4,5   0,3   0,0   5,4  31,7   14:01   NNW
17  15,0  19,2   13:31  10,0   23:54   3,4   0,1   0,0   5,1  33,1   13:54   NNE
18  16,0  22,2   18:41   7,8   04:28   3,3   1,1   0,0   9,2  45,4   17:37   WNW
19  13,8  17,3   10:37   9,7   04:07   4,5   0,0   2,4  11,6  43,9   10:22   WSW
20  13,9  19,6   17:55  11,0   03:42   4,4   0,0   5,4  10,3  31,7   16:16    NW
21  13,1  15,6   14:56  10,7   22:35   5,2   0,0   5,1  10,3  36,7   12:06     W
22  12,9  16,7   19:44   9,2   03:56   5,4   0,0   1,8  10,4  39,2   15:06     W
23  12,5  15,4   13:07   9,5   03:24   5,7   0,0   8,1  11,8  49,0   13:34     W
24  13,3  16,8   19:09   9,9   05:25   5,0   0,0   0,0   8,8  41,8   12:48    NW
25  13,1  18,5   18:37   6,7   03:55   5,2   0,0   0,6   5,0  30,6   12:03   ENE
26  13,1  20,6   20:46   7,5   04:44   5,2   0,0   0,6   4,9  22,0   08:28   NNE
27  14,7  21,4   20:16   7,9   04:54   4,0   0,5   0,3   4,0  22,0   17:45   ENE
28  16,5  23,6   17:40  10,8   04:12   2,7   0,9   5,4   5,3  31,7   11:43   SSE
29  16,9  23,0   14:14  13,4   01:59   1,9   0,6   8,7   4,6  35,6   16:07    SW
30  15,7  18,8   15:52  13,1   03:27   2,6   0,0   0,3   6,8  28,1   13:35    NW
----------------------------------------------------------------------------------
    15,4  30,8    10     5,0    16   109,7  24,4  63,9   7,2  49,0    23      NW

Max >=  20,0: 15
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -10,0:  0
Max Rain: 12,3 on day 9
Days of Rain: 19 (>= 0,2 mm)  10 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration