Raporty klimatyczne NOAA


Report for 2014 Apr
                   Monthly Climatological Summary for kwi 2014

Name: NIESIOŁOWICE-na Kaszubach   City: NIESIOŁOWICE   State: Pomorskie (PL)
Elevation: 186 m  Lat: N 54° 12' 24"   Lon: E 017° 51' 01"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   4,3   9,0   17:23  -1,2   23:51  14,0   0,0   0,0   7,4  24,5   04:50     E
 2   4,2  11,6   17:11  -2,2   05:17  14,1   0,0   0,0   5,3  27,0   13:15    SE
 3   6,3  12,7   14:12   1,4   23:55  12,0   0,0   2,4   7,4  29,5   16:21     E
 4   3,3   8,6   16:53   0,1   06:54  14,7   0,0   0,0   9,1  30,6   12:09     E
 5   7,1  14,6   15:22   0,9   06:20  11,2   0,0   0,0   7,2  30,6   07:50   SSE
 6   8,5  14,3   17:22   3,4   05:16   9,8   0,0   0,0   2,8  22,0   13:49   WNW
 7  11,4  13,8   17:56   8,0   00:00   6,9   0,0   1,8   6,1  34,2   16:40   WSW
 8  11,8  20,4   13:07   6,0   23:15   6,7   0,2   3,0   7,3  84,6   17:05     W
 9   5,7   7,2   02:07   3,8   21:33  12,6   0,0  12,9  14,8  47,9   11:36     W
10   7,2  13,2   17:37   3,1   23:51  11,1   0,0   0,6   6,2  28,1   11:40   ENE
11   7,1  13,4   17:23   0,8   04:40  11,2   0,0   0,0   4,6  31,7   15:32    SW
12   9,4  13,9   15:41   5,7   06:44   8,8   0,0   0,0   3,8  29,5   14:46   WSW
13   8,4  11,0   15:29   6,4   23:35   9,9   0,0   1,2  10,1  43,9   14:52     W
14   6,4   8,2   15:35   5,2   05:40  11,9   0,0   1,8   8,4  31,7   18:13   WSW
15   6,1   9,9   14:15   2,2   23:56  12,2   0,0   1,5  10,1  40,3   13:58     N
16   5,4  12,2   18:59   0,7   23:55  12,9   0,0   0,0   8,4  34,2   12:34     N
17   6,6  14,3   15:41  -1,9   05:45  11,7   0,0   0,0   6,2  40,3   12:45    SW
18   9,0  16,3   15:41   3,9   05:45   9,3   0,0   0,0   5,8  31,7   12:12     S
19  14,3  22,0   14:39   4,6   00:12   4,8   0,9   0,0   9,6  36,7   17:17     E
20  15,2  20,9   14:44  10,3   05:45   3,6   0,5   0,0  11,8  36,7   14:44     E
21  14,1  18,8   13:26   9,9   23:56   4,3   0,0   0,0   8,5  31,7   14:25   ESE
22  14,7  21,7   16:28   7,6   05:24   4,4   0,8   0,0   5,8  28,1   16:48   ESE
23  14,1  21,2   14:01   8,5   23:58   4,6   0,5   0,0   6,9  37,8   14:37     E
24  13,9  20,5   13:48   8,3   00:14   4,7   0,4   0,0  11,7  37,8   13:20   ESE
25  13,9  20,7   17:00   7,3   05:59   4,7   0,3   0,0   8,0  31,7   12:12   ESE
26  15,0  21,8   17:03   8,3   05:45   4,0   0,8   0,0   7,7  34,2   17:01   ESE
27  13,6  18,9   13:58   9,8   23:54   4,7   0,0   0,0  10,6  42,8   11:18     E
28  13,9  22,6   19:15   5,4   05:35   5,0   0,6   0,0   6,6  34,2   14:04     E
29  13,2  21,5   17:49   4,3   05:27   5,6   0,5   0,0   3,6  25,6   11:26   NNW
30  12,1  18,3   16:17   4,8   05:02   6,3   0,0   0,0   5,0  33,1   10:06   NNW
----------------------------------------------------------------------------------
     9,9  22,6    28    -2,2     2   257,7   5,5  25,2   7,6  84,6     8     ESE

Max >=  20,0: 10
Max <=   0,0:  0
Min <=   0,0:  3
Min <= -10,0:  0
Max Rain: 12,9 on day 9
Days of Rain: 8 (>= 0,2 mm)  3 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration