Raporty klimatyczne NOAA


Report for 2013 Oct
                   Monthly Climatological Summary for paź 2013

Name: NIESIOŁOWICE-na Kaszubach   City: NIESIOŁOWICE   State: Pomorskie (PL)
Elevation: 186 m  Lat: N 54° 12' 24"   Lon: E 017° 51' 01"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   6,2  11,2   13:18   1,4   05:30  12,2   0,0   0,6   2,5  25,6   15:38   ENE
 2   5,2   9,8   14:39   1,1   23:44  13,1   0,0   0,0   4,8  34,2   12:17   ESE
 3   4,0  10,3   17:22  -0,9   06:09  14,4   0,0   0,0   4,0  29,5   14:40    SE
 4   4,8  10,6   15:14   0,5   02:14  13,5   0,0   0,0   8,6  37,8   10:01   SSE
 5   6,9  12,9   15:12   1,3   07:08  11,4   0,0   0,3   6,8  31,7   11:04     S
 6  10,2  13,2   14:37   7,1   00:42   8,1   0,0   0,3   5,0  27,0   21:47     W
 7  11,5  15,5   13:29   7,7   23:57   6,8   0,0   0,0   6,0  31,7   12:33     W
 8   9,8  14,5   12:02   4,5   07:05   8,5   0,0   0,0   3,3  35,6   11:42    SW
 9  12,0  15,2   14:54   8,8   06:33   6,3   0,0   0,0   5,7  29,5   16:57    SW
10  12,2  17,1   16:11   9,1   23:57   6,1   0,0   0,0   3,4  22,0   12:14   SSE
11  12,2  16,9   13:37   6,8   14:39   6,1   0,0   2,4   8,6  28,1   21:59     E
12  10,8  12,8   00:40   8,7   21:56   7,5   0,0   0,0  12,2  40,3   21:34   ESE
13  10,3  11,3   13:59   8,6   00:17   8,0   0,0   1,5   6,0  34,2   00:09    SE
14   8,4  12,4   14:29   3,6   23:53   9,9   0,0   0,0   3,7  20,9   10:38   WSW
15   8,2  15,3   14:01   2,4   03:03  10,1   0,0   0,3   2,1  19,4   14:02   SSE
16   9,5  13,6   15:27   7,1   23:58   8,8   0,0   0,0   2,0  20,9   14:48    NW
17   8,7  10,2   12:52   6,8   00:26   9,6   0,0   1,5   5,9  33,1   12:39   SSW
18   7,7  10,3   04:54   2,5   23:59  10,6   0,0   3,6   9,8  42,8   09:26    NW
19   3,7   7,9   14:11  -0,7   07:27  14,6   0,0   0,0   3,5  24,5   14:14     S
20   8,9  13,7   15:50   4,3   00:37   9,4   0,0   1,5   5,8  40,3   12:32    SW
21  11,5  14,1   12:25   8,9   01:15   6,8   0,0  20,4   6,8  40,3   14:46     W
22  11,8  16,5   15:14   7,0   06:57   6,5   0,0   0,0   5,6  24,5   14:33   SSE
23  14,4  18,1   13:22  10,9   06:52   3,9   0,0   0,3   9,5  36,7   11:10     S
24  12,5  16,1   00:00   6,7   22:47   5,8   0,0   0,0   9,1  39,2   14:08   WSW
25   7,6  16,7   20:05   2,8   07:43  10,7   0,0   0,0   5,1  23,4   14:26   SSW
26  12,7  15,3   15:04   9,6   00:00   5,6   0,0   0,6   7,7  24,5   04:25   SSW
27  13,6  15,1   13:49  11,0   22:32   4,8   0,0   3,0  10,2  42,8   13:59    SW
28  12,4  16,6   20:22   8,9   06:16   5,9   0,0   4,2  16,1  63,7   20:21    SW
29  11,3  13,8   00:00   7,4   23:22   7,0   0,0   0,3  17,4  61,2   02:33   WSW
30   8,2  10,8   13:02   5,9   05:38  10,1   0,0   0,3  14,5  47,9   12:48   WSW
31   7,6  10,7   14:05   4,1   23:53  10,7   0,0   0,0   8,5  34,2   13:06   WSW
----------------------------------------------------------------------------------
     9,5  18,1    23    -0,9     3   272,8   0,0  41,1   7,1  63,7    28     SSW

Max >=  20,0:  0
Max <=   0,0:  0
Min <=   0,0:  2
Min <= -10,0:  0
Max Rain: 20,4 on day 21
Days of Rain: 16 (>= 0,2 mm)  5 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration